Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mendes | D | 158 | 140 | 12447 | 0 | 2 | 7 | 2 | 177 | 74 | 0 | 26 | 1 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 140 | 177 | 13 | 30 | 2 |
| Matt Pickens | GK | 156 | 154 | 13785 | 0 | 0 | 1 | 0 | 6 | 24 | 0 | 5 | 0 |
| Chris Wondolowski | F-M | 156 | 119 | 10739 | 73 | 17 | 399 | 178 | 115 | 100 | 92 | 17 | 0 |
| Craig Waibel | D | 156 | 133 | 11913 | 7 | 12 | 64 | 27 | 196 | 66 | 2 | 19 | 2 |
| Ted Eck | M-F | 156 | 116 | 10265 | 12 | 17 | 130 | 58 | 214 | 191 | 23 | 19 | 3 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 181 | 118 | 7 | 22 | 2 |
| Rusty Pierce | D | 155 | 150 | 13110 | 0 | 2 | 31 | 7 | 266 | 238 | 1 | 40 | 1 |
| Chris Rolfe | M-F | 155 | 132 | 11437 | 45 | 21 | 326 | 146 | 107 | 161 | 35 | 11 | 0 |
| Carlos Llamosa | D | 154 | 142 | 12462 | 3 | 4 | 22 | 8 | 226 | 155 | 0 | 39 | 4 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 160 | 110 | 36 | 14 | 0 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 244 | 137 | 3 | 27 | 3 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 277 | 268 | 24 | 37 | 5 |
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 125 | 147 | 8 | 11 | 1 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 140 | 91 | 199 | 10 | 1 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 76 | 101 | 16 | 9 | 1 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 166 | 127 | 15 | 13 | 1 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 197 | 164 | 201 | 14 | 1 |
| Atiba Harris | F | 150 | 120 | 10723 | 18 | 20 | 205 | 90 | 325 | 208 | 89 | 41 | 2 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 101 | 167 | 104 | 10 | 0 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 226 | 173 | 67 | 28 | 3 |
| Chad Deering | M | 147 | 132 | 11917 | 13 | 30 | 167 | 64 | 239 | 132 | 4 | 28 | 2 |
| Alan Gordon | F | 146 | 91 | 8235 | 35 | 24 | 244 | 109 | 278 | 154 | 108 | 26 | 4 |
| Ryan Cochrane | D | 145 | 120 | 10596 | 5 | 5 | 26 | 9 | 190 | 52 | 4 | 29 | 3 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 140 | 188 | 37 | 27 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves