Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McBride | F | 220 | 208 | 18472 | 80 | 52 | 573 | 258 | 13/16 | 14.0 | 45.0 |
| Simon Elliott | M | 220 | 206 | 18876 | 11 | 56 | 277 | 92 | 1/1 | 4.0 | 33.2 |
| Jeff Parke | D | 219 | 212 | 18484 | 2 | 5 | 92 | 27 | 0/0 | 2.2 | 29.3 |
| Clyde Simms | M | 217 | 182 | 15982 | 3 | 9 | 109 | 42 | 0/0 | 2.8 | 38.5 |
| Richie Williams | M | 216 | 211 | 18802 | 8 | 33 | 125 | 48 | 0/0 | 6.4 | 38.4 |
| Jeff Larentowicz | M | 216 | 207 | 18535 | 24 | 12 | 262 | 93 | 2/3 | 9.2 | 35.5 |
| James Riley | D-F | 215 | 196 | 17797 | 2 | 16 | 51 | 16 | 0/0 | 3.9 | 31.4 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 0/0 | 7.6 | 38.0 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 1/1 | 11.3 | 46.6 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 0/0 | 10.5 | 39.5 |
| Mauricio Cienfuegos | M | 206 | 198 | 17708 | 35 | 80 | 285 | 141 | 10/15 | 12.3 | 49.5 |
| Daniel Hernandez | M | 204 | 164 | 15105 | 6 | 20 | 171 | 46 | 1/1 | 3.5 | 26.9 |
| Frankie Hejduk | D | 203 | 197 | 17575 | 12 | 25 | 189 | 88 | 0/0 | 6.3 | 46.6 |
| Ricardo Clark | M | 203 | 190 | 17122 | 16 | 14 | 238 | 80 | 0/0 | 6.7 | 33.6 |
| Ned Grabavoy | M | 198 | 148 | 13137 | 8 | 21 | 130 | 48 | 0/1 | 6.2 | 36.9 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 0/0 | 11.7 | 45.9 |
| Eric Denton | D | 197 | 183 | 16114 | 5 | 22 | 73 | 27 | 0/0 | 6.8 | 37.0 |
| Nate Jaqua | F | 197 | 130 | 12141 | 41 | 29 | 286 | 115 | 0/0 | 14.3 | 40.2 |
| Chris Leitch | D | 196 | 175 | 15749 | 0 | 14 | 39 | 14 | 0/0 | 0.0 | 35.9 |
| Bryan Namoff | D | 195 | 179 | 16043 | 4 | 16 | 56 | 20 | 0/0 | 7.1 | 35.7 |
| Chad Barrett | F | 195 | 138 | 11477 | 42 | 27 | 326 | 154 | 1/1 | 12.9 | 47.2 |
| Paulo Nagamura | M | 195 | 174 | 15499 | 10 | 16 | 187 | 59 | 0/0 | 5.3 | 31.6 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 7/11 | 13.1 | 50.4 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 0/0 | 13.7 | 47.8 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6/6 | 15.6 | 47.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves