Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Brian McBride | F | 220 | 208 | 52 | 13 | 25 | 27 | 0.25 |
| Simon Elliott | M | 220 | 206 | 56 | 18 | 28 | 28 | 0.27 |
| Jeff Parke | D | 219 | 212 | 5 | 1 | 4 | 1 | 0.02 |
| Clyde Simms | M | 217 | 182 | 9 | 4 | 5 | 4 | 0.05 |
| Richie Williams | M | 216 | 211 | 33 | 7 | 17 | 16 | 0.16 |
| Jeff Larentowicz | M | 216 | 207 | 12 | 3 | 8 | 4 | 0.06 |
| James Riley | D-F | 215 | 196 | 16 | 4 | 6 | 10 | 0.08 |
| Brian Kamler | M | 214 | 170 | 27 | 6 | 21 | 6 | 0.16 |
| Bobby Rhine | M | 212 | 136 | 34 | 9 | 24 | 10 | 0.24 |
| Danny Califf | D | 211 | 203 | 5 | 1 | 4 | 1 | 0.02 |
| Mauricio Cienfuegos | M | 206 | 198 | 80 | 28 | 34 | 46 | 0.41 |
| Daniel Hernandez | M | 204 | 164 | 20 | 6 | 9 | 11 | 0.12 |
| Frankie Hejduk | D | 203 | 197 | 25 | 6 | 13 | 12 | 0.13 |
| Ricardo Clark | M | 203 | 190 | 14 | 5 | 6 | 8 | 0.07 |
| Ned Grabavoy | M | 199 | 149 | 21 | 7 | 14 | 7 | 0.14 |
| Chris Brown | M-F | 197 | 125 | 13 | 4 | 5 | 8 | 0.10 |
| Eric Denton | D | 197 | 183 | 22 | 9 | 11 | 11 | 0.12 |
| Nate Jaqua | F | 197 | 130 | 29 | 10 | 16 | 13 | 0.21 |
| Chris Leitch | D | 196 | 175 | 14 | 5 | 7 | 7 | 0.08 |
| Paulo Nagamura | M | 196 | 175 | 16 | 6 | 11 | 5 | 0.09 |
| Bryan Namoff | D | 195 | 179 | 16 | 2 | 9 | 7 | 0.09 |
| Chad Barrett | F | 195 | 138 | 27 | 5 | 19 | 8 | 0.21 |
| Wolde Harris | F | 194 | 128 | 31 | 7 | 20 | 11 | 0.23 |
| Dominic Oduro | F-M | 194 | 110 | 17 | 3 | 8 | 9 | 0.15 |
| Ross Paule | M | 192 | 155 | 41 | 11 | 21 | 20 | 0.26 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves