Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Prideaux | D | 252 | 231 | 20881 | 0 | 4 | 36 | 11 | 333 | 288 | 5 | 42 | 2 |
| Tony Meola | GK | 250 | 250 | 22581 | 0 | 3 | 0 | 0 | 7 | 32 | 0 | 17 | 2 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 394 | 402 | 47 | 56 | 6 |
| Jeff Agoos | D | 244 | 237 | 21195 | 11 | 25 | 164 | 62 | 192 | 304 | 2 | 31 | 2 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 283 | 166 | 18 | 26 | 2 |
| Jon Busch | GK | 242 | 241 | 21695 | 0 | 0 | 1 | 1 | 4 | 28 | 0 | 14 | 0 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 246 | 273 | 51 | 10 | 0 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 180 | 410 | 35 | 26 | 1 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 232 | 153 | 11 | 24 | 2 |
| Scott Garlick | GK | 237 | 234 | 21171 | 0 | 5 | 0 | 0 | 7 | 24 | 0 | 19 | 2 |
| Bobby Boswell | D | 236 | 233 | 20838 | 13 | 9 | 106 | 38 | 248 | 99 | 2 | 48 | 2 |
| Drew Moor | D | 236 | 223 | 20112 | 17 | 5 | 125 | 49 | 154 | 198 | 10 | 29 | 2 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 241 | 281 | 54 | 23 | 1 |
| Nat Borchers | D | 235 | 234 | 20911 | 10 | 4 | 93 | 31 | 204 | 115 | 8 | 28 | 5 |
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 311 | 267 | 40 | 41 | 1 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 290 | 269 | 11 | 27 | 1 |
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 203 | 140 | 6 | 9 | 1 |
| Brian Ching | F | 228 | 170 | 15696 | 82 | 34 | 408 | 193 | 298 | 419 | 181 | 18 | 3 |
| Steve Jolley | D | 227 | 206 | 18637 | 12 | 11 | 87 | 43 | 278 | 149 | 6 | 29 | 0 |
| Joe Franchino | M | 226 | 195 | 17221 | 5 | 23 | 144 | 42 | 342 | 222 | 11 | 54 | 2 |
| Pat Onstad | GK | 223 | 223 | 20076 | 0 | 0 | 2 | 1 | 3 | 35 | 0 | 7 | 1 |
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 436 | 474 | 75 | 45 | 2 |
| Mike Clark | D | 221 | 216 | 18942 | 3 | 13 | 69 | 26 | 308 | 197 | 16 | 40 | 4 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 152 | 219 | 250 | 7 | 0 |
| Chris Wingert | D | 221 | 189 | 17211 | 1 | 13 | 72 | 21 | 259 | 127 | 6 | 41 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves