Statistics
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Causey | GK | 89 | 73 | 6885 | 486 | 307 | 138 | 1.80 | 9/15 | 63 |
| Jon Conway | GK | 88 | 85 | 7715 | 470 | 330 | 119 | 1.39 | 12/14 | 70 |
| Adin Brown | GK | 85 | 85 | 7691 | 579 | 401 | 149 | 1.74 | 10/14 | 69 |
| Tim Howard | GK | 85 | 83 | 7681 | 607 | 442 | 125 | 1.46 | 7/10 | 73 |
| Tally Hall | GK | 84 | 84 | 7536 | 340 | 233 | 100 | 1.19 | 10/11 | 69 |
| Stefan Frei | GK | 81 | 81 | 7221 | 449 | 312 | 124 | 1.55 | 13/14 | 69 |
| Sean Johnson | GK | 81 | 81 | 7266 | 359 | 256 | 104 | 1.29 | 8/12 | 71 |
| Jeff Cassar | GK | 79 | 76 | 6731 | 451 | 295 | 132 | 1.76 | 4/9 | 65 |
| Brad Guzan | GK | 79 | 78 | 7029 | 416 | 288 | 110 | 1.41 | 11/14 | 69 |
| Andy Gruenebaum | GK | 70 | 69 | 6165 | 325 | 235 | 83 | 1.21 | 4/6 | 72 |
| Bill Hamid | GK | 70 | 70 | 6099 | 305 | 215 | 89 | 1.31 | 6/7 | 70 |
| Marcus Hahnemann | GK | 66 | 65 | 5847 | 439 | 317 | 103 | 1.59 | 8/11 | 72 |
| Jonny Walker | GK | 58 | 58 | 5285 | 305 | 220 | 77 | 1.31 | 5/7 | 72 |
| Preston Burpo | GK | 57 | 57 | 5079 | 272 | 179 | 82 | 1.45 | 3/4 | 66 |
| Josh Saunders | GK | 57 | 54 | 4945 | 231 | 161 | 66 | 1.20 | 4/5 | 70 |
| Juergen Sommer | GK | 54 | 54 | 4868 | 360 | 249 | 96 | 1.77 | 3/5 | 69 |
| D.J. Countess | GK | 54 | 54 | 4895 | 359 | 237 | 107 | 1.97 | 9/13 | 66 |
| Greg Sutton | GK | 53 | 50 | 4636 | 313 | 220 | 81 | 1.57 | 10/14 | 70 |
| Mark Simpson | GK | 53 | 48 | 4529 | 263 | 181 | 75 | 1.49 | 8/8 | 69 |
| Zac MacMath | GK | 52 | 51 | 4635 | 217 | 144 | 69 | 1.34 | 4/5 | 66 |
| Jorge Campos | GK | 51 | 51 | 4326 | 269 | 195 | 65 | 1.35 | 3/4 | 72 |
| Garth Lagerwey | GK | 51 | 46 | 4242 | 315 | 212 | 85 | 1.80 | 4/4 | 67 |
| Walter Zenga | GK | 47 | 47 | 4105 | 253 | 168 | 73 | 1.60 | 2/3 | 66 |
| Ian Feuer | GK | 45 | 45 | 4032 | 278 | 182 | 78 | 1.74 | 3/7 | 65 |
| Milos Kocic | GK | 41 | 38 | 3499 | 192 | 123 | 68 | 1.75 | 1/2 | 64 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves