Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 342 | 223 | 11 | 49 | 3 |
| Richard Mulrooney | M | 285 | 267 | 24330 | 8 | 68 | 186 | 73 | 271 | 484 | 15 | 29 | 2 |
| Mark Chung | M | 284 | 272 | 24470 | 61 | 76 | 624 | 282 | 294 | 578 | 53 | 7 | 1 |
| Matt Reis | GK | 283 | 278 | 25122 | 0 | 2 | 1 | 0 | 10 | 51 | 0 | 9 | 2 |
| Brian Carroll | M | 283 | 266 | 23776 | 7 | 16 | 116 | 28 | 327 | 133 | 3 | 45 | 0 |
| Zach Thornton | GK | 282 | 276 | 24935 | 0 | 3 | 0 | 0 | 9 | 29 | 0 | 11 | 3 |
| Davy Arnaud | M | 280 | 251 | 22785 | 48 | 39 | 497 | 192 | 382 | 619 | 104 | 51 | 4 |
| Eddie Gaven | M | 278 | 260 | 22778 | 51 | 37 | 442 | 216 | 258 | 583 | 89 | 14 | 0 |
| Shalrie Joseph | M | 277 | 269 | 24256 | 39 | 35 | 333 | 133 | 459 | 436 | 44 | 53 | 6 |
| Diego Gutierrez | D | 276 | 250 | 22247 | 12 | 44 | 200 | 68 | 443 | 414 | 22 | 63 | 5 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 362 | 376 | 4 | 48 | 3 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 375 | 659 | 181 | 16 | 1 |
| Jack Jewsbury | D-M | 271 | 217 | 19904 | 24 | 33 | 304 | 120 | 259 | 255 | 17 | 38 | 0 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 341 | 156 | 9 | 45 | 1 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 267 | 307 | 190 | 16 | 1 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 342 | 132 | 29 | 38 | 6 |
| Logan Pause | M | 266 | 243 | 21146 | 3 | 11 | 42 | 13 | 197 | 182 | 0 | 21 | 2 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 430 | 356 | 10 | 37 | 1 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 343 | 373 | 310 | 32 | 5 |
| Robin Fraser | D | 260 | 256 | 22836 | 1 | 4 | 26 | 4 | 286 | 135 | 0 | 36 | 6 |
| Justin Mapp | M | 259 | 204 | 16971 | 22 | 53 | 291 | 115 | 153 | 378 | 55 | 10 | 0 |
| Edson Buddle | F | 259 | 196 | 17439 | 95 | 27 | 631 | 275 | 359 | 270 | 202 | 19 | 0 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 243 | 258 | 80 | 46 | 9 |
| Todd Dunivant | D | 255 | 246 | 22030 | 7 | 20 | 110 | 56 | 192 | 176 | 23 | 17 | 0 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 271 | 203 | 4 | 22 | 2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves