Statistics
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Grafer | GK | 20 | 18 | 1624 | 150 | 89 | 55 | 3.05 | 3/3 | 59 |
| Andy Kirk | GK | 15 | 12 | 1164 | 88 | 52 | 35 | 2.71 | 2/2 | 59 |
| Matt Napoleon | GK | 14 | 12 | 1166 | 92 | 63 | 28 | 2.16 | 0/2 | 68 |
| David Winner | GK | 23 | 19 | 1779 | 123 | 76 | 41 | 2.07 | 3/5 | 62 |
| D.J. Countess | GK | 54 | 54 | 4895 | 359 | 237 | 107 | 1.97 | 9/13 | 66 |
| Jay Nolly | GK | 22 | 21 | 1934 | 131 | 87 | 42 | 1.95 | 4/5 | 66 |
| Dusty Hudock | GK | 12 | 12 | 1080 | 74 | 46 | 23 | 1.92 | 2/2 | 62 |
| Danny Cepero | GK | 15 | 15 | 1268 | 96 | 67 | 27 | 1.92 | 0/1 | 70 |
| Steve Cronin | GK | 32 | 30 | 2781 | 192 | 127 | 59 | 1.91 | 4/4 | 66 |
| Chris Woods | GK | 23 | 23 | 2070 | 149 | 96 | 43 | 1.87 | 2/2 | 64 |
| Jim St. Andre | GK | 15 | 14 | 1346 | 91 | 57 | 27 | 1.81 | 0/0 | 63 |
| Jeff Causey | GK | 89 | 73 | 6885 | 486 | 307 | 138 | 1.80 | 9/15 | 63 |
| Garth Lagerwey | GK | 51 | 46 | 4242 | 315 | 212 | 85 | 1.80 | 4/4 | 67 |
| Chris Snitko | GK | 32 | 28 | 2601 | 175 | 115 | 52 | 1.80 | 1/1 | 66 |
| Ronald Waterreus | GK | 18 | 18 | 1557 | 89 | 59 | 31 | 1.79 | 3/3 | 66 |
| Scott Budnick | GK | 16 | 15 | 1367 | 99 | 69 | 27 | 1.78 | 0/0 | 70 |
| Juergen Sommer | GK | 54 | 54 | 4868 | 360 | 249 | 96 | 1.77 | 3/5 | 69 |
| Mike Ammann | GK | 125 | 124 | 11155 | 741 | 478 | 219 | 1.77 | 17/26 | 65 |
| Jeff Cassar | GK | 79 | 76 | 6731 | 451 | 295 | 132 | 1.76 | 4/9 | 65 |
| David Kramer | GK | 106 | 98 | 8996 | 627 | 406 | 176 | 1.76 | 14/17 | 65 |
| Tom Liner | GK | 22 | 22 | 1892 | 137 | 89 | 37 | 1.76 | 2/3 | 65 |
| Milos Kocic | GK | 41 | 38 | 3499 | 192 | 123 | 68 | 1.75 | 1/2 | 64 |
| Adin Brown | GK | 85 | 85 | 7691 | 579 | 401 | 149 | 1.74 | 10/14 | 69 |
| Chris Seitz | GK | 37 | 36 | 3307 | 179 | 107 | 64 | 1.74 | 6/8 | 60 |
| Ian Feuer | GK | 45 | 45 | 4032 | 278 | 182 | 78 | 1.74 | 3/7 | 65 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves