Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Bartlett | F | 49 | 41 | 3703 | 11 | 9 | 123 | 57 | 4 | 0/0 | 7 | 4 | 0.27 | 8.9 |
| Ronnie Ekelund | M | 91 | 84 | 7238 | 11 | 16 | 110 | 46 | 1 | 5/7 | 6 | 5 | 0.14 | 10.0 |
| Jeff Agoos | D | 244 | 237 | 21195 | 11 | 25 | 164 | 62 | 2 | 1/1 | 5 | 6 | 0.05 | 6.7 |
| Francisco Gomez | M | 126 | 76 | 6996 | 11 | 15 | 169 | 62 | 3 | 1/1 | 5 | 6 | 0.14 | 6.5 |
| John Doyle | D | 132 | 129 | 11385 | 11 | 15 | 105 | 57 | 3 | 0/0 | 8 | 3 | 0.09 | 10.5 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 5 | 0/2 | 5 | 6 | 0.06 | 10.1 |
| Simon Elliott | M | 220 | 206 | 18876 | 11 | 56 | 277 | 92 | 5 | 1/1 | 4 | 7 | 0.05 | 4.0 |
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 2 | 0/0 | 5 | 6 | 0.06 | 4.2 |
| Gonzalo Segares | D | 191 | 188 | 16472 | 11 | 13 | 95 | 36 | 3 | 0/0 | 3 | 8 | 0.06 | 11.6 |
| Billy Walsh | M | 86 | 69 | 6300 | 10 | 4 | 66 | 32 | 1 | 0/0 | 5 | 5 | 0.14 | 15.2 |
| Lionard Pajoy | F | 45 | 37 | 3351 | 10 | 3 | 76 | 24 | 2 | 1/1 | 8 | 2 | 0.27 | 13.2 |
| Jairo Arrieta | F | 28 | 25 | 2233 | 10 | 6 | 66 | 29 | 2 | 0/0 | 5 | 5 | 0.40 | 15.2 |
| Andy Najar | M-F | 82 | 72 | 6550 | 10 | 11 | 108 | 36 | 0 | 0/0 | 7 | 3 | 0.14 | 9.3 |
| Fabian Castillo | M | 62 | 48 | 4027 | 10 | 7 | 82 | 36 | 4 | 0/0 | 6 | 4 | 0.22 | 12.2 |
| Missael Espinoza | F | 26 | 26 | 2310 | 10 | 5 | 54 | 30 | 3 | 0/0 | 7 | 3 | 0.39 | 18.5 |
| Brian Kelly | M | 98 | 67 | 6011 | 10 | 11 | 134 | 49 | 1 | 0/0 | 6 | 4 | 0.15 | 7.5 |
| Paulo Nagamura | M | 198 | 177 | 15756 | 10 | 16 | 192 | 60 | 4 | 0/0 | 7 | 3 | 0.06 | 5.2 |
| Dax McCarty | M | 167 | 140 | 12393 | 10 | 27 | 131 | 41 | 1 | 0/0 | 4 | 6 | 0.07 | 7.6 |
| Jerzy Podbrozny | F | 55 | 53 | 4336 | 10 | 22 | 107 | 45 | 1 | 0/0 | 4 | 6 | 0.21 | 9.3 |
| Nat Borchers | D | 239 | 238 | 21271 | 10 | 4 | 93 | 31 | 4 | 0/0 | 6 | 4 | 0.04 | 10.8 |
| Rodney Wallace | F | 96 | 80 | 7179 | 10 | 10 | 97 | 35 | 4 | 0/0 | 5 | 5 | 0.13 | 10.3 |
| Macoumba Kandji | F | 86 | 56 | 4904 | 10 | 12 | 113 | 50 | 4 | 0/0 | 7 | 3 | 0.18 | 8.8 |
| Patrice Bernier | M | 41 | 37 | 3320 | 10 | 13 | 40 | 16 | 1 | 7/7 | 8 | 2 | 0.27 | 25.0 |
| Roberto Mina | F | 37 | 24 | 2150 | 10 | 5 | 61 | 27 | 4 | 0/0 | 8 | 2 | 0.42 | 16.4 |
| Antonio Martinez | F-M | 97 | 56 | 5692 | 10 | 26 | 79 | 34 | 2 | 0/0 | 5 | 5 | 0.16 | 12.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves