Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 20/23 | 17.4 | 48.2 |
| Jaime Moreno | F | 340 | 295 | 25792 | 133 | 102 | 684 | 394 | 44/52 | 19.4 | 57.6 |
| Landon Donovan | F | 288 | 268 | 24640 | 126 | 111 | 612 | 328 | 28/33 | 20.6 | 53.6 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 13/16 | 12.3 | 47.6 |
| Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 10/13 | 13.2 | 45.2 |
| Dwayne De Rosario | M | 308 | 260 | 23740 | 101 | 76 | 795 | 345 | 13/18 | 12.7 | 43.4 |
| Taylor Twellman | F | 174 | 163 | 15046 | 101 | 28 | 557 | 318 | 3/5 | 18.1 | 57.1 |
| Edson Buddle | F | 255 | 192 | 17079 | 95 | 27 | 621 | 273 | 0/0 | 15.3 | 44.0 |
| Carlos Ruiz | F | 176 | 150 | 13590 | 88 | 17 | 474 | 252 | 16/19 | 18.6 | 53.2 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 9/11 | 22.1 | 59.3 |
| Brian Ching | F | 229 | 170 | 15711 | 82 | 34 | 412 | 194 | 2/3 | 19.9 | 47.1 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 13/15 | 18.8 | 52.5 |
| Brian McBride | F | 220 | 208 | 18472 | 80 | 52 | 573 | 258 | 13/16 | 14.0 | 45.0 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 3/8 | 16.7 | 51.7 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 23/30 | 10.2 | 41.8 |
| Steve Ralston | M | 378 | 372 | 33142 | 76 | 135 | 412 | 210 | 9/10 | 18.4 | 51.0 |
| Chris Wondolowski | F-M | 156 | 119 | 10739 | 73 | 17 | 399 | 178 | 11/14 | 18.3 | 44.6 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 13/16 | 15.0 | 46.0 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 8/11 | 16.6 | 57.1 |
| Cobi Jones | M | 306 | 281 | 25145 | 70 | 91 | 458 | 247 | 0/2 | 15.3 | 53.9 |
| Kenny Cooper | F | 169 | 152 | 13431 | 69 | 16 | 454 | 225 | 11/12 | 15.2 | 49.6 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 2/6 | 11.3 | 39.6 |
| Mark Chung | M | 284 | 272 | 24470 | 61 | 76 | 624 | 282 | 4/6 | 9.8 | 45.2 |
| Eddie Johnson | F | 162 | 127 | 11667 | 59 | 17 | 373 | 163 | 2/4 | 15.8 | 43.7 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 1/1 | 15.9 | 45.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves