Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Deering | M | 147 | 132 | 11917 | 13 | 30 | 167 | 64 | 239 | 132 | 4 | 28 | 2 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 342 | 132 | 29 | 38 | 6 |
| Brian Carroll | M | 280 | 263 | 23506 | 6 | 15 | 115 | 27 | 323 | 132 | 3 | 44 | 0 |
| Roberto Donadoni | M | 49 | 48 | 4229 | 6 | 17 | 84 | 28 | 36 | 131 | 3 | 2 | 0 |
| Ryan Suarez | D | 104 | 99 | 8546 | 5 | 5 | 46 | 22 | 191 | 131 | 8 | 27 | 2 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 88 | 131 | 6 | 27 | 1 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 135 | 130 | 18 | 18 | 0 |
| Dominic Kinnear | M | 117 | 82 | 7206 | 6 | 24 | 64 | 24 | 134 | 128 | 5 | 16 | 1 |
| Dan Calichman | D | 113 | 113 | 9661 | 0 | 2 | 23 | 8 | 154 | 127 | 1 | 22 | 0 |
| Nelson Vargas | M | 84 | 44 | 4193 | 5 | 15 | 92 | 36 | 68 | 127 | 8 | 3 | 1 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 166 | 127 | 15 | 13 | 1 |
| Chris Wingert | D | 222 | 190 | 17301 | 1 | 13 | 72 | 21 | 262 | 127 | 6 | 41 | 1 |
| Sainey Nyassi | M | 104 | 75 | 6876 | 8 | 4 | 116 | 48 | 96 | 127 | 12 | 12 | 0 |
| Eric Quill | F | 143 | 106 | 9365 | 12 | 31 | 184 | 84 | 129 | 127 | 52 | 12 | 1 |
| Marvell Wynne | D | 189 | 182 | 16345 | 2 | 15 | 41 | 18 | 126 | 126 | 7 | 15 | 1 |
| Dasan Robinson | D | 86 | 74 | 6620 | 3 | 1 | 28 | 5 | 117 | 126 | 3 | 14 | 1 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 173 | 125 | 84 | 20 | 1 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 164 | 124 | 7 | 22 | 3 |
| Abdoulie Mansally | D | 99 | 55 | 5452 | 7 | 5 | 100 | 31 | 119 | 124 | 36 | 15 | 1 |
| Evan Whitfield | D | 108 | 78 | 7423 | 3 | 12 | 42 | 19 | 177 | 123 | 15 | 26 | 2 |
| Stern John | F | 55 | 51 | 4463 | 44 | 7 | 220 | 92 | 99 | 122 | 76 | 2 | 0 |
| A.J. Wood | F | 124 | 63 | 6189 | 24 | 14 | 191 | 86 | 120 | 122 | 42 | 8 | 0 |
| C.J. Sapong | F | 77 | 54 | 5100 | 15 | 8 | 135 | 57 | 85 | 122 | 24 | 2 | 0 |
| Ryan Tinsley | D | 99 | 85 | 7647 | 4 | 10 | 16 | 7 | 121 | 121 | 5 | 11 | 1 |
| A.J. DeLaGarza | D | 110 | 106 | 9322 | 2 | 1 | 9 | 5 | 104 | 121 | 2 | 13 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves