Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 153 | 244 | 107 | 8 | 0 |
| Eddie Robinson | D | 166 | 154 | 13197 | 9 | 10 | 54 | 23 | 328 | 244 | 1 | 47 | 6 |
| Rusty Pierce | D | 155 | 150 | 13110 | 0 | 2 | 31 | 7 | 266 | 238 | 1 | 40 | 1 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 281 | 237 | 124 | 9 | 0 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 145 | 234 | 24 | 13 | 3 |
| Jeff Larentowicz | M | 216 | 207 | 18535 | 24 | 12 | 262 | 93 | 347 | 234 | 4 | 36 | 3 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 150 | 231 | 267 | 23 | 2 |
| Jason Moore | M | 92 | 61 | 5822 | 1 | 11 | 42 | 11 | 107 | 229 | 20 | 15 | 1 |
| Dax McCarty | M | 165 | 138 | 12243 | 10 | 27 | 130 | 41 | 133 | 226 | 11 | 17 | 0 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 188 | 225 | 38 | 20 | 0 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 131 | 225 | 49 | 13 | 1 |
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 342 | 223 | 11 | 49 | 3 |
| Joe Franchino | M | 226 | 195 | 17221 | 5 | 23 | 144 | 42 | 342 | 222 | 11 | 54 | 2 |
| Ned Grabavoy | M | 199 | 149 | 13227 | 10 | 21 | 132 | 50 | 171 | 222 | 13 | 18 | 1 |
| Bobby Convey | F | 184 | 168 | 14847 | 12 | 32 | 203 | 91 | 235 | 221 | 41 | 36 | 2 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 177 | 220 | 126 | 11 | 1 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 390 | 219 | 5 | 70 | 7 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 152 | 219 | 250 | 7 | 0 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 158 | 218 | 46 | 13 | 5 |
| Mehdi Ballouchy | M | 180 | 139 | 12134 | 13 | 24 | 181 | 56 | 209 | 218 | 31 | 29 | 1 |
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 153 | 217 | 64 | 20 | 0 |
| Pat Noonan | F | 183 | 128 | 11311 | 42 | 33 | 285 | 138 | 123 | 216 | 102 | 12 | 0 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 234 | 215 | 9 | 26 | 1 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 84 | 214 | 76 | 14 | 0 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 156 | 212 | 12 | 16 | 4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves