Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Chung | M | 284 | 272 | 24470 | 61 | 76 | 624 | 282 | 294 | 578 | 53 | 7 | 1 |
| Paulo Nagamura | M | 196 | 175 | 15589 | 10 | 16 | 188 | 59 | 292 | 244 | 5 | 45 | 2 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 290 | 269 | 11 | 27 | 1 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 287 | 172 | 24 | 38 | 1 |
| Robin Fraser | D | 260 | 256 | 22836 | 1 | 4 | 26 | 4 | 286 | 135 | 0 | 36 | 6 |
| Danny O'Rourke | M | 175 | 166 | 14769 | 0 | 9 | 37 | 5 | 285 | 160 | 0 | 36 | 6 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 283 | 166 | 18 | 26 | 2 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 281 | 237 | 124 | 9 | 0 |
| Frankie Hejduk | D | 203 | 197 | 17575 | 12 | 25 | 189 | 88 | 279 | 301 | 51 | 59 | 5 |
| Alan Gordon | F | 146 | 91 | 8235 | 35 | 24 | 244 | 109 | 278 | 154 | 108 | 26 | 4 |
| Steve Jolley | D | 227 | 206 | 18637 | 12 | 11 | 87 | 43 | 278 | 149 | 6 | 29 | 0 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 277 | 268 | 24 | 37 | 5 |
| Marcelo Saragosa | M | 139 | 111 | 9632 | 3 | 8 | 53 | 17 | 277 | 192 | 1 | 34 | 4 |
| Steve Ralston | M | 378 | 372 | 33142 | 76 | 135 | 412 | 210 | 273 | 452 | 49 | 21 | 1 |
| Nate Jaqua | F | 197 | 130 | 12141 | 41 | 29 | 286 | 115 | 272 | 193 | 78 | 30 | 2 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 271 | 203 | 4 | 22 | 2 |
| Richard Mulrooney | M | 285 | 267 | 24330 | 8 | 68 | 186 | 73 | 271 | 484 | 15 | 29 | 2 |
| Gonzalo Segares | D | 187 | 184 | 16112 | 11 | 13 | 93 | 36 | 271 | 177 | 11 | 46 | 4 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 269 | 170 | 72 | 27 | 1 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 267 | 307 | 190 | 16 | 1 |
| Rusty Pierce | D | 155 | 150 | 13110 | 0 | 2 | 31 | 7 | 266 | 238 | 1 | 40 | 1 |
| Chris Wingert | D | 222 | 190 | 17301 | 1 | 13 | 72 | 21 | 262 | 127 | 6 | 41 | 1 |
| Ugo Ihemelu | D | 185 | 176 | 15777 | 6 | 5 | 46 | 16 | 259 | 211 | 2 | 37 | 4 |
| Eddie Gaven | M | 277 | 259 | 22688 | 51 | 36 | 442 | 216 | 258 | 577 | 89 | 14 | 0 |
| Jack Jewsbury | D-M | 268 | 214 | 19634 | 24 | 32 | 303 | 120 | 255 | 254 | 17 | 38 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves