Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petter Villegas | M | 109 | 82 | 7666 | 15 | 26 | 174 | 56 | 162 | 169 | 32 | 10 | 1 |
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 117 | 148 | 10 | 19 | 3 |
| Antonio Martinez | F-M | 97 | 56 | 5692 | 10 | 26 | 79 | 34 | 80 | 116 | 34 | 8 | 1 |
| Mauricio Ramos | M | 73 | 70 | 5863 | 15 | 26 | 222 | 74 | 42 | 71 | 2 | 11 | 0 |
| Pablo Mastroeni | M | 323 | 311 | 27092 | 7 | 26 | 116 | 27 | 470 | 368 | 15 | 80 | 8 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 60 | 64 | 6 | 6 | 1 |
| Frankie Hejduk | D | 203 | 197 | 17575 | 12 | 25 | 189 | 88 | 279 | 301 | 51 | 59 | 5 |
| Jeff Agoos | D | 244 | 237 | 21195 | 11 | 25 | 164 | 62 | 192 | 304 | 2 | 31 | 2 |
| Imad Baba | M | 134 | 118 | 10301 | 24 | 25 | 239 | 119 | 175 | 190 | 35 | 16 | 1 |
| Dominic Kinnear | M | 117 | 82 | 7206 | 6 | 24 | 64 | 24 | 134 | 128 | 5 | 16 | 1 |
| Lubos Kubik | D | 82 | 81 | 7148 | 16 | 24 | 148 | 52 | 96 | 88 | 0 | 15 | 3 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 362 | 376 | 4 | 48 | 3 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 241 | 281 | 54 | 23 | 1 |
| Alan Gordon | F | 145 | 90 | 8145 | 35 | 24 | 243 | 109 | 274 | 153 | 104 | 26 | 4 |
| Mehdi Ballouchy | M | 180 | 139 | 12134 | 13 | 24 | 181 | 56 | 209 | 218 | 31 | 29 | 1 |
| Joe Franchino | M | 226 | 195 | 17221 | 5 | 23 | 144 | 42 | 342 | 222 | 11 | 54 | 2 |
| Ryan Johnson | F | 163 | 125 | 11373 | 31 | 23 | 259 | 123 | 189 | 162 | 112 | 16 | 0 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 341 | 156 | 9 | 45 | 1 |
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 125 | 147 | 8 | 11 | 1 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 160 | 110 | 36 | 14 | 0 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 64 | 146 | 6 | 7 | 0 |
| Eric Denton | D | 197 | 183 | 16114 | 5 | 22 | 73 | 27 | 191 | 142 | 14 | 33 | 1 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 176 | 101 | 8 | 21 | 4 |
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 311 | 267 | 40 | 41 | 1 |
| Jerzy Podbrozny | F | 55 | 53 | 4336 | 10 | 22 | 107 | 45 | 46 | 45 | 10 | 5 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves