Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Lisi | M | 120 | 83 | 7592 | 7 | 30 | 93 | 41 | 1/1 | 7.5 | 44.1 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 0/1 | 15.8 | 54.7 |
| Santino Quaranta | M-F | 180 | 133 | 12097 | 27 | 29 | 278 | 113 | 0/0 | 9.7 | 40.6 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 0/0 | 14.3 | 45.2 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 0/0 | 8.5 | 42.3 |
| Mauro Rosales | M | 65 | 56 | 4683 | 10 | 29 | 44 | 17 | 1/2 | 22.7 | 38.6 |
| Nate Jaqua | F | 197 | 130 | 12141 | 41 | 29 | 286 | 115 | 0/0 | 14.3 | 40.2 |
| Patrick Nyarko | M | 142 | 112 | 10245 | 12 | 29 | 155 | 63 | 0/0 | 7.7 | 40.6 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 13/15 | 18.8 | 52.5 |
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 0/0 | 13.8 | 50.9 |
| Eduardo Hurtado | F | 108 | 102 | 9159 | 47 | 28 | 341 | 169 | 3/5 | 13.8 | 49.6 |
| Taylor Twellman | F | 174 | 163 | 15046 | 101 | 28 | 557 | 318 | 3/5 | 18.1 | 57.1 |
| Carey Talley | D | 315 | 262 | 23729 | 20 | 28 | 196 | 78 | 4/5 | 10.2 | 39.8 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 0/0 | 11.7 | 34.2 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 0/1 | 11.3 | 50.4 |
| Chad Barrett | F | 197 | 138 | 11504 | 43 | 28 | 327 | 155 | 1/1 | 13.1 | 47.4 |
| Graham Zusi | F | 109 | 78 | 7328 | 14 | 28 | 176 | 56 | 1/1 | 8.0 | 31.8 |
| Edson Buddle | F | 258 | 195 | 17349 | 95 | 27 | 627 | 275 | 0/0 | 15.2 | 43.9 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 0/0 | 7.6 | 38.0 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 0/0 | 12.8 | 41.2 |
| Jose Cancela | M | 95 | 78 | 6737 | 7 | 27 | 143 | 67 | 4/5 | 4.9 | 46.9 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 0/2 | 11.7 | 42.5 |
| Dax McCarty | M | 167 | 140 | 12393 | 10 | 27 | 131 | 41 | 0/0 | 7.6 | 31.3 |
| Paul Bravo | M | 166 | 150 | 13005 | 52 | 27 | 345 | 160 | 4/6 | 15.1 | 46.4 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 0/0 | 11.6 | 49.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves