Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Maisonneuve | M | 172 | 159 | 13919 | 23 | 37 | 187 | 85 | 1/1 | 12.3 | 45.5 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 0/0 | 11.4 | 47.9 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 0/1 | 5.9 | 44.9 |
| Martin Machon | M | 85 | 77 | 6977 | 12 | 36 | 135 | 61 | 0/0 | 8.9 | 45.2 |
| Joe-Max Moore | F | 96 | 92 | 8131 | 41 | 35 | 247 | 127 | 6/7 | 16.6 | 51.4 |
| Shalrie Joseph | M | 277 | 269 | 24256 | 39 | 35 | 333 | 133 | 12/15 | 11.7 | 39.9 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 9/11 | 22.1 | 59.3 |
| Terry Cooke | M | 106 | 90 | 7895 | 4 | 34 | 98 | 39 | 0/1 | 4.1 | 39.8 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 0/0 | 7.1 | 44.1 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 1/1 | 11.3 | 46.6 |
| Adrian Paz | M | 80 | 71 | 6170 | 12 | 34 | 140 | 66 | 1/1 | 8.6 | 47.1 |
| Brian Ching | F | 230 | 170 | 15723 | 82 | 34 | 412 | 194 | 2/3 | 19.9 | 47.1 |
| David Ferreira | M | 96 | 95 | 8455 | 22 | 34 | 151 | 68 | 4/7 | 14.6 | 45.0 |
| Fredy Montero | F | 119 | 109 | 9450 | 47 | 34 | 411 | 154 | 0/2 | 11.4 | 37.5 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 0/0 | 18.5 | 51.5 |
| Richie Williams | M | 216 | 211 | 18802 | 8 | 33 | 125 | 48 | 0/0 | 6.4 | 38.4 |
| Pat Noonan | F | 183 | 128 | 11311 | 42 | 33 | 285 | 138 | 0/1 | 14.7 | 48.4 |
| Jack Jewsbury | D-M | 271 | 217 | 19904 | 24 | 33 | 304 | 120 | 6/8 | 7.9 | 39.5 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 2/3 | 9.0 | 45.8 |
| Bobby Convey | F | 186 | 170 | 15014 | 12 | 32 | 205 | 91 | 0/0 | 5.9 | 44.4 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 7/11 | 13.1 | 50.4 |
| Eric Quill | F | 143 | 106 | 9365 | 12 | 31 | 184 | 84 | 0/0 | 6.5 | 45.7 |
| Sebastien Le Toux | F | 137 | 114 | 10434 | 33 | 31 | 245 | 109 | 7/7 | 13.5 | 44.5 |
| Mark Lisi | M | 120 | 83 | 7592 | 7 | 30 | 93 | 41 | 1/1 | 7.5 | 44.1 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 0/1 | 15.8 | 54.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves