Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kounenakis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Caldwell | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Percy Olivares | M | 6 | 2 | 251 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ousmane Dabo | M | 3 | 3 | 148 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Manuel Pena | D | 10 | 9 | 700 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kasey Keller | GK | 93 | 93 | 8264 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcus Hahnemann | GK | 66 | 65 | 5847 | 0 | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alessandro Nesta | D | 13 | 13 | 969 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Feuer | GK | 45 | 45 | 4032 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John O'Brien | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Elbekay Bouchiba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ronald Waterreus | GK | 18 | 18 | 1557 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Frank Rost | GK | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Guppy | M | 5 | 4 | 285 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Friedel | GK | 38 | 38 | 3419 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gilles Grimandi | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlo Cudicini | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shaka Hislop | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Didier Domi | D | 9 | 8 | 680 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Howey | D | 3 | 3 | 193 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mikael Silvestre | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mark Williams | D | 5 | 5 | 391 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Olivier Tebily | D | 4 | 3 | 234 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ade Akinbiyi | F | 14 | 2 | 261 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves