Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Walsh | M | 86 | 69 | 6300 | 10 | 4 | 66 | 32 | 1 | 0/0 | 5 | 5 | 0.14 | 15.2 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 3 | 0/1 | 4 | 5 | 0.11 | 8.3 |
| Diego Sonora | M-D | 108 | 108 | 9267 | 7 | 21 | 68 | 30 | 2 | 1/3 | 2 | 5 | 0.07 | 10.3 |
| Jairo Arrieta | F | 27 | 24 | 2143 | 10 | 6 | 61 | 27 | 2 | 0/0 | 5 | 5 | 0.42 | 16.4 |
| Miles Joseph | M | 120 | 67 | 6668 | 11 | 21 | 128 | 68 | 3 | 0/0 | 6 | 5 | 0.15 | 8.6 |
| Joey DiGiamarino | M | 93 | 64 | 6148 | 7 | 8 | 58 | 24 | 3 | 0/0 | 2 | 5 | 0.10 | 12.1 |
| Darlington Nagbe | F-M | 73 | 64 | 5366 | 11 | 6 | 106 | 37 | 0 | 0/0 | 6 | 5 | 0.18 | 10.4 |
| Andre Hainault | D | 104 | 100 | 8853 | 6 | 6 | 45 | 16 | 4 | 0/0 | 1 | 5 | 0.06 | 13.3 |
| Camilo Sanvezzo | F | 70 | 54 | 4760 | 20 | 11 | 180 | 76 | 3 | 3/3 | 15 | 5 | 0.38 | 11.1 |
| Marvin Chavez | M | 86 | 70 | 5831 | 12 | 20 | 133 | 48 | 3 | 0/0 | 7 | 5 | 0.19 | 9.0 |
| Juan Pablo Garcia | M | 38 | 38 | 3209 | 9 | 6 | 74 | 43 | 2 | 0/0 | 4 | 5 | 0.25 | 12.2 |
| Jesus Padilla | M | 37 | 24 | 2090 | 7 | 0 | 49 | 17 | 1 | 0/0 | 2 | 5 | 0.30 | 14.3 |
| Drew Moor | D | 237 | 224 | 20202 | 17 | 5 | 126 | 49 | 5 | 0/0 | 12 | 5 | 0.08 | 13.5 |
| John Cunliffe | F | 27 | 9 | 883 | 5 | 1 | 26 | 11 | 0 | 0/0 | 0 | 5 | 0.51 | 19.2 |
| Jonathan Bornstein | D | 123 | 117 | 10640 | 9 | 10 | 84 | 44 | 1 | 0/0 | 4 | 5 | 0.08 | 10.7 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 3 | 2/3 | 10 | 5 | 0.14 | 9.0 |
| Juan Toja | M | 56 | 48 | 4339 | 8 | 3 | 64 | 31 | 3 | 0/0 | 3 | 5 | 0.17 | 12.5 |
| Jason Garey | F | 93 | 42 | 3940 | 15 | 6 | 89 | 48 | 7 | 0/0 | 10 | 5 | 0.34 | 16.9 |
| Joshua Gros | M-D | 110 | 101 | 9077 | 9 | 14 | 103 | 55 | 4 | 0/0 | 4 | 5 | 0.09 | 8.7 |
| Giuseppe Galderisi | F | 48 | 44 | 3687 | 12 | 16 | 106 | 46 | 2 | 0/0 | 7 | 5 | 0.29 | 11.3 |
| Claudio Suarez | D | 64 | 59 | 5122 | 9 | 2 | 30 | 18 | 2 | 4/4 | 4 | 5 | 0.16 | 30.0 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 5 | 0/0 | 4 | 5 | 0.09 | 7.4 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 2 | 0/0 | 4 | 5 | 0.07 | 11.5 |
| Youri Djorkaeff | F-M | 45 | 45 | 3810 | 12 | 11 | 135 | 53 | 5 | 2/3 | 6 | 6 | 0.28 | 8.9 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 0 | 0/0 | 6 | 6 | 0.09 | 6.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves