Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiki Willis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan McMahen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kurt Morsink | M | 69 | 45 | 3978 | 0 | 3 | 37 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Groenwald | M | 19 | 16 | 1221 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| A.J. Godbolt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Burns | M | 36 | 23 | 2035 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rod Dyachenko | M | 42 | 13 | 1452 | 1 | 3 | 19 | 10 | 0 | 0/0 | 1 | 0 | 0.06 | 5.3 |
| Bryan Arguez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kasali Yinka Casal | M | 4 | 0 | 104 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Fred | M | 114 | 89 | 7717 | 15 | 18 | 99 | 39 | 5 | 0/0 | 8 | 7 | 0.17 | 15.2 |
| Justin Moose | M | 8 | 4 | 319 | 0 | 0 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 10 | 6/7 | 30 | 18 | 0.40 | 16.6 |
| Danny Szetela | M | 38 | 25 | 2203 | 0 | 3 | 29 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Dorman | M | 117 | 81 | 7569 | 17 | 18 | 136 | 74 | 3 | 0/0 | 7 | 10 | 0.20 | 12.5 |
| Gary Flood | M | 10 | 4 | 492 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Miguel Gonzalez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Larentowicz | M | 216 | 207 | 18535 | 24 | 12 | 262 | 93 | 7 | 2/3 | 11 | 13 | 0.12 | 9.2 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 16 | 3/3 | 25 | 17 | 0.25 | 12.8 |
| Blake Camp | M | 3 | 0 | 36 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Vide | M | 36 | 24 | 2249 | 1 | 0 | 20 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 5.0 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 9 | 0/0 | 16 | 8 | 0.17 | 12.8 |
| Ryan Solle | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Arsene Oka | M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Dalby | M | 14 | 2 | 270 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | M | 165 | 94 | 8442 | 13 | 11 | 144 | 54 | 4 | 0/0 | 7 | 6 | 0.14 | 9.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves