Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musa Shannon | M-F | 51 | 30 | 2830 | 20 | 7 | 93 | 43 | 6 | 0/0 | 9 | 11 | 0.64 | 21.5 |
| Jason Farrell | F | 98 | 67 | 6012 | 11 | 17 | 105 | 45 | 1 | 0/0 | 9 | 2 | 0.16 | 10.5 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 4 | 0/0 | 9 | 4 | 0.23 | 12.0 |
| C.J. Sapong | F | 77 | 54 | 5100 | 15 | 8 | 135 | 57 | 6 | 0/0 | 9 | 6 | 0.26 | 11.1 |
| Juninho | M | 98 | 96 | 8138 | 13 | 9 | 134 | 45 | 8 | 0/0 | 9 | 4 | 0.14 | 9.7 |
| Jamison Olave | D | 132 | 130 | 11263 | 13 | 2 | 69 | 27 | 1 | 0/0 | 9 | 4 | 0.10 | 18.8 |
| Alvaro Fernandez | M | 68 | 50 | 4187 | 15 | 4 | 75 | 31 | 4 | 1/2 | 9 | 6 | 0.32 | 20.0 |
| Roman Kosecki | F | 50 | 48 | 3824 | 12 | 19 | 122 | 57 | 2 | 0/0 | 9 | 3 | 0.28 | 9.8 |
| Yura Movsisyan | F | 81 | 42 | 4172 | 20 | 3 | 190 | 80 | 3 | 0/0 | 9 | 11 | 0.43 | 10.5 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 5 | 0/0 | 10 | 8 | 0.20 | 12.9 |
| Eric Hassli | F | 59 | 39 | 3603 | 15 | 8 | 134 | 46 | 1 | 3/4 | 10 | 5 | 0.37 | 11.2 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 4 | 2/2 | 10 | 6 | 0.10 | 8.0 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 4 | 2/2 | 10 | 9 | 0.14 | 6.0 |
| Carey Talley | D | 315 | 262 | 23729 | 20 | 28 | 196 | 78 | 5 | 4/5 | 10 | 10 | 0.08 | 10.2 |
| Carlos Valderrama | M | 175 | 175 | 15621 | 16 | 114 | 154 | 66 | 3 | 7/12 | 10 | 6 | 0.09 | 10.4 |
| Stuart Holden | M | 88 | 57 | 5363 | 15 | 13 | 98 | 46 | 10 | 2/3 | 10 | 5 | 0.25 | 15.3 |
| Emilio Renteria | F | 69 | 41 | 3735 | 16 | 6 | 129 | 47 | 7 | 2/2 | 10 | 6 | 0.39 | 12.4 |
| Adrian Paz | M | 80 | 71 | 6170 | 12 | 34 | 140 | 66 | 2 | 1/1 | 10 | 2 | 0.18 | 8.6 |
| Jason Garey | F | 93 | 42 | 3940 | 15 | 6 | 89 | 48 | 7 | 0/0 | 10 | 5 | 0.34 | 16.9 |
| Joseph Ngwenya | F | 118 | 75 | 6594 | 17 | 8 | 116 | 59 | 3 | 0/0 | 10 | 7 | 0.23 | 14.7 |
| Ramon Nunez | M | 75 | 44 | 4150 | 14 | 12 | 150 | 52 | 5 | 1/1 | 10 | 4 | 0.30 | 9.3 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 3 | 2/3 | 10 | 5 | 0.14 | 9.0 |
| Steve Zakuani | M | 78 | 67 | 5519 | 17 | 14 | 113 | 53 | 4 | 0/0 | 10 | 7 | 0.28 | 15.0 |
| Graham Zusi | F | 108 | 77 | 7238 | 14 | 27 | 173 | 54 | 5 | 1/1 | 10 | 4 | 0.17 | 8.1 |
| Chris Pontius | M-F | 109 | 94 | 8430 | 25 | 15 | 218 | 82 | 9 | 3/3 | 11 | 14 | 0.27 | 11.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves