Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youri Djorkaeff | F-M | 45 | 45 | 3810 | 12 | 11 | 135 | 53 | 5 | 2/3 | 6 | 6 | 0.28 | 8.9 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 0 | 0/0 | 6 | 6 | 0.09 | 6.0 |
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 1 | 0/0 | 6 | 1 | 0.33 | 11.1 |
| Ronnie Ekelund | M | 91 | 84 | 7238 | 11 | 16 | 110 | 46 | 1 | 5/7 | 6 | 5 | 0.14 | 10.0 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 3 | 0/0 | 6 | 9 | 0.17 | 11.6 |
| Cuauhtemoc Blanco | M | 62 | 56 | 5083 | 16 | 26 | 111 | 57 | 4 | 7/8 | 6 | 10 | 0.28 | 14.4 |
| Kyle Martino | M | 141 | 124 | 10652 | 13 | 21 | 154 | 68 | 4 | 2/4 | 6 | 7 | 0.11 | 8.4 |
| Rodrigo Faria | F | 58 | 43 | 4207 | 20 | 8 | 163 | 83 | 3 | 2/4 | 6 | 14 | 0.43 | 12.3 |
| Matt McKeon | D | 172 | 153 | 13999 | 13 | 19 | 202 | 84 | 2 | 2/2 | 6 | 7 | 0.08 | 6.4 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 4 | 0/0 | 6 | 6 | 0.07 | 7.6 |
| Mauro Rosales | M | 62 | 53 | 4453 | 10 | 29 | 42 | 17 | 4 | 1/2 | 6 | 4 | 0.20 | 23.8 |
| Ryan Nelsen | D | 81 | 78 | 6970 | 7 | 5 | 63 | 32 | 2 | 0/0 | 6 | 1 | 0.09 | 11.1 |
| Toni Nhleko | F | 34 | 22 | 1975 | 8 | 6 | 71 | 30 | 3 | 0/0 | 6 | 2 | 0.36 | 11.3 |
| Carlos Hermosillo | F | 34 | 34 | 2810 | 14 | 15 | 77 | 46 | 2 | 0/0 | 6 | 8 | 0.45 | 18.2 |
| Khano Smith | M | 109 | 66 | 6292 | 8 | 12 | 119 | 39 | 4 | 0/0 | 6 | 2 | 0.11 | 6.7 |
| Cornell Glen | F | 78 | 42 | 3878 | 17 | 7 | 155 | 70 | 5 | 2/2 | 6 | 11 | 0.39 | 11.0 |
| Robbie Rogers | M-F | 106 | 93 | 8405 | 13 | 16 | 198 | 72 | 6 | 1/1 | 6 | 7 | 0.14 | 6.6 |
| Thiago | M | 67 | 55 | 5017 | 9 | 10 | 94 | 42 | 4 | 0/0 | 6 | 3 | 0.16 | 9.6 |
| Craig Waibel | D | 156 | 133 | 11913 | 7 | 12 | 64 | 27 | 1 | 0/0 | 6 | 1 | 0.05 | 10.9 |
| Abe Thompson | F | 86 | 40 | 3744 | 15 | 12 | 76 | 39 | 5 | 2/2 | 6 | 9 | 0.36 | 19.7 |
| Nicolas Hernandez | F | 56 | 47 | 4108 | 8 | 7 | 67 | 25 | 7 | 0/0 | 6 | 2 | 0.18 | 11.9 |
| Dedi Ben Dayan | M-D | 24 | 15 | 1285 | 8 | 4 | 38 | 19 | 1 | 0/0 | 6 | 2 | 0.56 | 21.1 |
| Paul Wright | F | 83 | 51 | 4544 | 11 | 12 | 89 | 53 | 1 | 0/0 | 7 | 4 | 0.22 | 12.4 |
| Alan Prampin | F | 74 | 43 | 4116 | 17 | 14 | 83 | 46 | 3 | 0/0 | 7 | 10 | 0.37 | 20.5 |
| Gilmar | M-F | 32 | 28 | 2313 | 11 | 9 | 68 | 28 | 4 | 1/1 | 7 | 4 | 0.43 | 16.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves