Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1 | 1/1 | 0 | 2 | 0.25 | 5.7 |
| Martin Rivero | M | 34 | 32 | 2829 | 2 | 9 | 65 | 19 | 1 | 0/0 | 0 | 2 | 0.06 | 3.1 |
| Jonny Steele | M | 41 | 23 | 2162 | 3 | 4 | 33 | 8 | 1 | 0/0 | 2 | 1 | 0.12 | 9.1 |
| Jose Correa | F | 25 | 12 | 1263 | 2 | 0 | 25 | 9 | 1 | 1/2 | 1 | 1 | 0.14 | 8.0 |
| Fernando Cardenas | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 1 | 0/0 | 1 | 1 | 0.18 | 7.4 |
| Olmes Garcia | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| Ben Speas | M | 8 | 7 | 544 | 1 | 1 | 16 | 5 | 1 | 0/0 | 0 | 1 | 0.17 | 6.3 |
| Miller Bolanos | M | 28 | 23 | 2068 | 3 | 4 | 76 | 23 | 1 | 0/0 | 2 | 1 | 0.13 | 3.9 |
| Casey Townsend | F | 19 | 12 | 1056 | 1 | 2 | 18 | 8 | 1 | 0/0 | 0 | 1 | 0.09 | 5.6 |
| Luis Silva | M | 38 | 28 | 2610 | 5 | 6 | 62 | 25 | 1 | 0/0 | 2 | 3 | 0.17 | 8.1 |
| Kelyn Rowe | M | 40 | 29 | 2664 | 3 | 8 | 57 | 21 | 1 | 0/0 | 1 | 2 | 0.10 | 5.3 |
| Nick DeLeon | M | 35 | 31 | 2630 | 6 | 5 | 49 | 23 | 1 | 0/0 | 4 | 2 | 0.21 | 12.2 |
| Warren Creavalle | M | 17 | 6 | 690 | 2 | 2 | 9 | 4 | 1 | 0/0 | 1 | 1 | 0.26 | 22.2 |
| Austin Berry | D | 38 | 38 | 3420 | 3 | 1 | 18 | 7 | 1 | 0/0 | 1 | 2 | 0.08 | 16.7 |
| Alex | M | 24 | 7 | 935 | 2 | 0 | 34 | 12 | 1 | 0/0 | 2 | 0 | 0.19 | 5.9 |
| Dimitry Imbongo | F | 13 | 6 | 515 | 1 | 0 | 21 | 4 | 1 | 0/0 | 1 | 0 | 0.17 | 4.8 |
| Todd Yeagley | M | 138 | 113 | 10081 | 6 | 8 | 34 | 15 | 1 | 0/0 | 2 | 4 | 0.05 | 17.6 |
| Freddie Ljungberg | M-F | 52 | 48 | 4268 | 4 | 19 | 65 | 25 | 2 | 0/1 | 1 | 3 | 0.08 | 6.2 |
| Darren Huckerby | M | 28 | 27 | 2269 | 9 | 6 | 49 | 24 | 2 | 0/0 | 8 | 1 | 0.36 | 18.4 |
| Ben Iroha | M | 50 | 42 | 3585 | 6 | 13 | 51 | 26 | 2 | 0/0 | 4 | 2 | 0.15 | 11.8 |
| Jamie Smith | M | 62 | 39 | 3486 | 7 | 13 | 69 | 31 | 2 | 0/0 | 5 | 2 | 0.18 | 10.1 |
| Tom McManus | F | 22 | 15 | 1307 | 5 | 2 | 44 | 22 | 2 | 1/2 | 3 | 2 | 0.34 | 11.4 |
| Danny Koevermans | F | 26 | 21 | 1942 | 17 | 3 | 69 | 41 | 2 | 0/0 | 7 | 10 | 0.79 | 24.6 |
| Onandi Lowe | F | 13 | 10 | 1034 | 4 | 3 | 66 | 27 | 2 | 0/0 | 4 | 0 | 0.35 | 6.1 |
| Lewis Neal | M | 19 | 7 | 737 | 2 | 1 | 8 | 2 | 2 | 0/0 | 2 | 0 | 0.24 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves