Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Grimandi | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Woan | M | 4 | 0 | 107 | 0 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| John O'Brien | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbekay Bouchiba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrzej Juskowiak | F | 5 | 0 | 158 | 1 | 0 | 7 | 3 | 3 | 5 | 0 | 0 | 0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kounenakis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Runstrom | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Kitamirike | D | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Osorno | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Frias | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Jackson | D | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taly Goode | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bengard | M | 7 | 0 | 82 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| McKinley Tennyson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tal Ben Haim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandre Griffit | M | 4 | 0 | 45 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Thiago | F | 3 | 0 | 45 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Guillermo Franco | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Sergio Herrera | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ssejjemba | F | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luis Tejada | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricardo Phillips | M-F | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luis Gallardo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves