Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie O'Brien | M | 142 | 131 | 11672 | 16 | 45 | 328 | 143 | 5 | 0/0 | 8 | 8 | 0.12 | 4.9 |
| Seth Stammler | M-D | 142 | 126 | 11154 | 6 | 13 | 131 | 42 | 1 | 0/0 | 4 | 2 | 0.05 | 4.6 |
| Kosuke Kimura | D | 143 | 131 | 11585 | 5 | 11 | 41 | 15 | 1 | 0/0 | 5 | 0 | 0.04 | 12.2 |
| Eric Quill | F | 143 | 106 | 9365 | 12 | 31 | 184 | 84 | 1 | 0/0 | 8 | 4 | 0.12 | 6.5 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 7 | 0/0 | 20 | 13 | 0.36 | 18.8 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 10 | 6/7 | 30 | 18 | 0.40 | 16.6 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 7 | 0/0 | 23 | 20 | 0.41 | 18.5 |
| Ryan Cochrane | D | 145 | 120 | 10596 | 5 | 5 | 26 | 9 | 2 | 0/0 | 3 | 2 | 0.04 | 19.2 |
| Alan Gordon | F | 147 | 92 | 8280 | 35 | 24 | 246 | 110 | 8 | 0/0 | 22 | 13 | 0.38 | 14.2 |
| Chad Deering | M | 147 | 132 | 11917 | 13 | 30 | 167 | 64 | 3 | 0/0 | 7 | 6 | 0.10 | 7.8 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 6 | 0/1 | 21 | 10 | 0.22 | 11.3 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 9 | 0/2 | 24 | 15 | 0.34 | 11.7 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 14 | 13/15 | 50 | 32 | 0.59 | 18.8 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 2 | 0/0 | 5 | 3 | 0.08 | 8.0 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 2 | 0/0 | 3 | 1 | 0.03 | 5.6 |
| Atiba Harris | F | 151 | 121 | 10796 | 19 | 20 | 207 | 91 | 8 | 0/0 | 12 | 7 | 0.16 | 9.2 |
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 4 | 0/0 | 11 | 13 | 0.16 | 9.0 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 15 | 13/16 | 44 | 28 | 0.53 | 15.0 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 12 | 15/19 | 22 | 19 | 0.28 | 11.4 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 3 | 0/0 | 8 | 10 | 0.12 | 12.9 |
| Carlos Llamosa | D | 154 | 142 | 12462 | 3 | 4 | 22 | 8 | 0 | 0/0 | 1 | 2 | 0.02 | 13.6 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 1 | 0/0 | 4 | 2 | 0.05 | 9.0 |
| Rusty Pierce | D | 155 | 150 | 13110 | 0 | 2 | 31 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 9 | 7/7 | 13 | 12 | 0.17 | 15.6 |
| Chris Rolfe | M-F | 156 | 133 | 11500 | 45 | 21 | 328 | 146 | 13 | 2/3 | 18 | 27 | 0.35 | 13.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves