Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Nelsen | D | 81 | 78 | 6970 | 7 | 5 | 63 | 32 | 2 | 0/0 | 6 | 1 | 0.09 | 11.1 |
| Danleigh Borman | D | 81 | 53 | 5038 | 4 | 5 | 36 | 11 | 0 | 0/0 | 2 | 2 | 0.07 | 11.1 |
| Stefan Frei | GK | 81 | 81 | 7221 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Najar | M-F | 82 | 72 | 6550 | 10 | 11 | 108 | 36 | 0 | 0/0 | 7 | 3 | 0.14 | 9.3 |
| Lubos Kubik | D | 82 | 81 | 7148 | 16 | 24 | 148 | 52 | 8 | 5/7 | 12 | 4 | 0.20 | 10.8 |
| Thomas Dooley | D | 83 | 74 | 6333 | 5 | 6 | 65 | 32 | 1 | 0/0 | 4 | 1 | 0.07 | 7.7 |
| Joseph Addo | D | 83 | 74 | 6693 | 2 | 3 | 15 | 5 | 0 | 0/0 | 0 | 2 | 0.03 | 13.3 |
| Devon McTavish | D | 83 | 69 | 6149 | 1 | 4 | 23 | 11 | 0 | 0/0 | 0 | 1 | 0.01 | 4.3 |
| Bobby Burling | D | 83 | 75 | 6847 | 1 | 2 | 38 | 9 | 0 | 0/0 | 1 | 0 | 0.01 | 2.6 |
| Seth Sinovic | D | 83 | 80 | 7033 | 0 | 3 | 33 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | M | 83 | 58 | 4891 | 3 | 10 | 74 | 18 | 1 | 0/0 | 1 | 2 | 0.06 | 4.1 |
| Paul Wright | F | 83 | 51 | 4544 | 11 | 12 | 89 | 53 | 1 | 0/0 | 7 | 4 | 0.22 | 12.4 |
| Nelson Vargas | M | 84 | 44 | 4193 | 5 | 15 | 92 | 36 | 0 | 0/2 | 2 | 3 | 0.11 | 5.4 |
| Tally Hall | GK | 84 | 84 | 7536 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paul Keegan | F | 84 | 36 | 3836 | 7 | 10 | 64 | 32 | 1 | 0/0 | 3 | 4 | 0.16 | 10.9 |
| Jim Brennan | D | 84 | 83 | 7460 | 4 | 4 | 48 | 17 | 1 | 0/0 | 1 | 3 | 0.05 | 8.3 |
| Simo Valakari | M | 85 | 84 | 7375 | 1 | 6 | 29 | 9 | 1 | 0/0 | 0 | 1 | 0.01 | 3.4 |
| Adin Brown | GK | 85 | 85 | 7691 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Howard | GK | 85 | 83 | 7682 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nathan Sturgis | M | 85 | 69 | 6022 | 2 | 2 | 36 | 8 | 0 | 1/1 | 0 | 2 | 0.03 | 5.6 |
| Martin Machon | M | 85 | 77 | 6977 | 12 | 36 | 135 | 61 | 4 | 0/0 | 8 | 4 | 0.15 | 8.9 |
| Danny Mwanga | F | 85 | 47 | 4619 | 15 | 10 | 90 | 45 | 2 | 0/0 | 7 | 8 | 0.29 | 16.7 |
| Marvin Chavez | M | 86 | 70 | 5831 | 12 | 20 | 133 | 48 | 3 | 0/0 | 7 | 5 | 0.19 | 9.0 |
| Billy Walsh | M | 86 | 69 | 6300 | 10 | 4 | 66 | 32 | 1 | 0/0 | 5 | 5 | 0.14 | 15.2 |
| Abe Thompson | F | 86 | 40 | 3744 | 15 | 12 | 76 | 39 | 5 | 2/2 | 6 | 9 | 0.36 | 19.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves