Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Gaucho | F | 5 | 4 | 295 | 1 | 2 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.31 | 20.0 |
| Mickey Trotman | F | 30 | 21 | 1769 | 6 | 5 | 62 | 23 | 1 | 0/0 | 4 | 2 | 0.31 | 9.7 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 7 | 0/0 | 8 | 6 | 0.31 | 12.6 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 18 | 2/6 | 37 | 24 | 0.31 | 11.3 |
| Danny Allsopp | F | 23 | 18 | 1456 | 5 | 0 | 37 | 19 | 3 | 0/0 | 4 | 1 | 0.31 | 13.5 |
| Marcelo Gallardo | M | 15 | 14 | 1161 | 4 | 3 | 31 | 17 | 0 | 0/0 | 3 | 1 | 0.31 | 12.9 |
| Abbe Ibrahim | F | 17 | 6 | 580 | 2 | 3 | 16 | 9 | 0 | 0/0 | 0 | 2 | 0.31 | 12.5 |
| Knox Cameron | F | 30 | 12 | 1157 | 4 | 1 | 18 | 8 | 1 | 0/0 | 4 | 0 | 0.31 | 22.2 |
| Justin Braun | F | 116 | 83 | 7515 | 26 | 14 | 220 | 96 | 8 | 0/0 | 14 | 12 | 0.31 | 11.8 |
| Marcelo Herrera | M-F | 17 | 17 | 1441 | 5 | 4 | 29 | 14 | 1 | 2/2 | 3 | 2 | 0.31 | 17.2 |
| Emiliano Bonfigli | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.31 | 20.0 |
| David Estrada | M-F | 28 | 16 | 1437 | 5 | 0 | 31 | 13 | 2 | 0/0 | 4 | 1 | 0.31 | 16.1 |
| Wojtek Krakowiak | M | 29 | 12 | 1435 | 5 | 0 | 23 | 12 | 1 | 0/0 | 4 | 1 | 0.31 | 21.7 |
| Paul Dalglish | F | 11 | 6 | 572 | 2 | 1 | 16 | 7 | 0 | 0/0 | 1 | 1 | 0.31 | 12.5 |
| Hugo Sanchez | F | 23 | 21 | 1708 | 6 | 3 | 40 | 23 | 1 | 1/1 | 5 | 1 | 0.32 | 15.0 |
| Chris Carrieri | F | 75 | 56 | 5402 | 19 | 17 | 133 | 61 | 7 | 0/0 | 13 | 6 | 0.32 | 14.3 |
| Diego Chaves | F | 29 | 19 | 1699 | 6 | 1 | 49 | 14 | 2 | 1/1 | 3 | 3 | 0.32 | 12.2 |
| Federico Higuain | M | 24 | 22 | 1980 | 7 | 10 | 61 | 20 | 3 | 2/3 | 6 | 1 | 0.32 | 11.5 |
| Kei Kamara | F | 181 | 137 | 12700 | 45 | 21 | 460 | 173 | 13 | 4/5 | 31 | 14 | 0.32 | 9.8 |
| Tino Nunez | F | 12 | 2 | 281 | 1 | 0 | 6 | 3 | 1 | 0/0 | 1 | 0 | 0.32 | 16.7 |
| Igor Simutenkov | M-F | 49 | 41 | 3369 | 12 | 8 | 114 | 53 | 5 | 1/2 | 11 | 1 | 0.32 | 10.5 |
| Ilija Stolica | F | 16 | 13 | 1122 | 4 | 2 | 19 | 10 | 1 | 0/0 | 2 | 2 | 0.32 | 21.1 |
| Alvaro Fernandez | M | 68 | 50 | 4187 | 15 | 4 | 75 | 31 | 4 | 1/2 | 9 | 6 | 0.32 | 20.0 |
| Andrew Wenger | F | 30 | 10 | 1111 | 4 | 2 | 26 | 12 | 2 | 0/0 | 3 | 1 | 0.32 | 15.4 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 10 | 0/0 | 22 | 16 | 0.33 | 13.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves