Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Cienfuegos | M | 206 | 198 | 17708 | 35 | 80 | 285 | 141 | 11 | 10/15 | 23 | 12 | 0.18 | 12.3 |
| Brian Haynes | M | 77 | 38 | 4022 | 8 | 6 | 58 | 29 | 1 | 0/0 | 2 | 6 | 0.18 | 13.8 |
| Marvin Chavez | M | 88 | 72 | 6011 | 12 | 20 | 138 | 49 | 3 | 0/0 | 7 | 5 | 0.18 | 8.7 |
| Nick DeLeon | M | 39 | 35 | 2990 | 6 | 5 | 52 | 24 | 1 | 0/0 | 4 | 2 | 0.18 | 11.5 |
| Jamie Smith | M | 62 | 39 | 3486 | 7 | 13 | 69 | 31 | 2 | 0/0 | 5 | 2 | 0.18 | 10.1 |
| Marcos Mondaini | F | 24 | 20 | 1493 | 3 | 2 | 28 | 13 | 1 | 0/0 | 2 | 1 | 0.18 | 10.7 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 6 | 0/0 | 11 | 7 | 0.18 | 14.3 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 1 | 0/0 | 8 | 4 | 0.18 | 12.9 |
| Macoumba Kandji | F | 86 | 56 | 4904 | 10 | 12 | 113 | 50 | 4 | 0/0 | 7 | 3 | 0.18 | 8.8 |
| Ramon Sanchez | M | 13 | 11 | 978 | 2 | 1 | 9 | 5 | 0 | 0/0 | 0 | 2 | 0.18 | 22.2 |
| Brad Davis | M | 298 | 257 | 22309 | 46 | 95 | 452 | 194 | 12 | 12/16 | 31 | 15 | 0.19 | 10.2 |
| Tommy Heinemann | F | 34 | 13 | 1454 | 3 | 2 | 46 | 16 | 0 | 0/0 | 2 | 1 | 0.19 | 6.5 |
| Deshorn Brown | F | 13 | 11 | 966 | 2 | 4 | 44 | 12 | 1 | 1/1 | 0 | 2 | 0.19 | 4.5 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 11 | 6/7 | 24 | 10 | 0.19 | 10.7 |
| Kevin Souter | M | 8 | 5 | 478 | 1 | 0 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.19 | 16.7 |
| Javier Morales | M | 139 | 125 | 10984 | 23 | 48 | 197 | 89 | 12 | 1/2 | 16 | 7 | 0.19 | 11.7 |
| Davy Arnaud | M | 280 | 251 | 22785 | 48 | 39 | 497 | 192 | 12 | 1/1 | 31 | 17 | 0.19 | 9.7 |
| Barry Robson | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1 | 1/1 | 3 | 0 | 0.19 | 9.4 |
| Mauro Rosales | M | 65 | 56 | 4683 | 10 | 29 | 44 | 17 | 4 | 1/2 | 6 | 4 | 0.19 | 22.7 |
| Paulo Wanchope | F | 12 | 10 | 932 | 2 | 0 | 26 | 13 | 1 | 0/0 | 0 | 2 | 0.19 | 7.7 |
| Roy Wegerle | F | 70 | 54 | 4654 | 10 | 13 | 80 | 41 | 2 | 2/2 | 8 | 2 | 0.19 | 12.5 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6 | 6/6 | 16 | 15 | 0.19 | 15.6 |
| Alex Bunbury | F | 24 | 20 | 1838 | 4 | 4 | 47 | 19 | 1 | 0/0 | 1 | 3 | 0.20 | 8.5 |
| Soony Saad | F | 19 | 3 | 459 | 1 | 2 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.20 | 8.3 |
| Lloyd Sam | M | 15 | 4 | 458 | 1 | 1 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.20 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves