Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Howey | D | 3 | 3 | 193 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gilles Grimandi | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Hislop | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Caig | GK | 7 | 6 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John O'Brien | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbekay Bouchiba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ousmane Dabo | M | 3 | 3 | 148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Kounenakis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Runstrom | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Kitamirike | D | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Osorno | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Frias | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Jackson | D | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee Morrison | D | 3 | 1 | 103 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taly Goode | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bengard | M | 7 | 0 | 82 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| McKinley Tennyson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Warren | GK | 11 | 8 | 805 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tal Ben Haim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Miguel Escalada | F | 5 | 1 | 126 | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 |
| Jose Fernandez | GK | 7 | 7 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Herrera | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ssejjemba | F | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves