Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Cudicini | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilles Grimandi | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Hislop | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Caig | GK | 7 | 6 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Feuer | GK | 45 | 45 | 4032 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| John O'Brien | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbekay Bouchiba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Waterreus | GK | 18 | 18 | 1557 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Frank Rost | GK | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kounenakis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faryd Mondragon | GK | 27 | 27 | 2385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| David Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Nugent | F | 5 | 1 | 144 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 0 | 0 |
| Tony Frias | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taly Goode | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Oshoniyi | GK | 109 | 105 | 9601 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 9 | 0 |
| McKinley Tennyson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tal Ben Haim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandre Griffit | M | 4 | 0 | 45 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Thomas Ravelli | GK | 23 | 23 | 2053 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Jose Fernandez | GK | 7 | 7 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Herrera | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Walker | GK | 58 | 58 | 5285 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| Luis Tejada | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves