Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martinez | D | 108 | 95 | 8337 | 0 | 9 | 30 | 16 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Pena | D | 109 | 103 | 8869 | 6 | 9 | 115 | 38 | 1 | 0/0 | 2 | 4 | 0.06 | 5.2 |
| Jair | M | 57 | 43 | 3531 | 6 | 9 | 54 | 24 | 0 | 0/0 | 3 | 3 | 0.15 | 11.1 |
| Gilmar | M-F | 32 | 28 | 2313 | 11 | 9 | 68 | 28 | 4 | 1/1 | 7 | 4 | 0.43 | 16.2 |
| Damian | F | 34 | 32 | 2433 | 15 | 9 | 102 | 55 | 4 | 5/5 | 7 | 8 | 0.55 | 14.7 |
| Joao Plata | F | 46 | 33 | 2894 | 3 | 9 | 83 | 25 | 1 | 1/1 | 3 | 0 | 0.09 | 3.6 |
| Juninho | M | 97 | 95 | 8128 | 13 | 9 | 134 | 45 | 8 | 0/0 | 9 | 4 | 0.14 | 9.7 |
| Emmanuel Ekpo | M | 101 | 71 | 6362 | 5 | 9 | 100 | 24 | 1 | 0/0 | 4 | 1 | 0.07 | 5.0 |
| Andre Rocha | M | 49 | 40 | 3421 | 5 | 9 | 75 | 29 | 1 | 0/0 | 2 | 3 | 0.13 | 6.7 |
| Federico Higuain | M | 23 | 21 | 1890 | 7 | 9 | 56 | 19 | 3 | 2/3 | 6 | 1 | 0.33 | 12.5 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 7 | 0/0 | 8 | 6 | 0.31 | 12.6 |
| Brandon McDonald | D | 135 | 124 | 11086 | 7 | 9 | 79 | 23 | 2 | 0/0 | 4 | 3 | 0.06 | 8.9 |
| Steven Lenhart | F | 107 | 64 | 6013 | 28 | 9 | 199 | 89 | 5 | 0/1 | 14 | 14 | 0.42 | 14.1 |
| Sebastian Grazzini | M | 25 | 25 | 1883 | 7 | 9 | 51 | 24 | 0 | 2/3 | 5 | 2 | 0.33 | 13.7 |
| Maicon Santos | F | 97 | 62 | 5572 | 23 | 9 | 228 | 75 | 5 | 0/0 | 16 | 7 | 0.37 | 10.1 |
| Mike Chabala | D | 73 | 57 | 5297 | 2 | 9 | 13 | 7 | 1 | 0/0 | 1 | 1 | 0.03 | 15.4 |
| Julian de Guzman | M | 77 | 63 | 5746 | 3 | 10 | 67 | 15 | 2 | 0/0 | 1 | 2 | 0.05 | 4.5 |
| Paul Keegan | F | 84 | 36 | 3836 | 7 | 10 | 64 | 32 | 1 | 0/0 | 3 | 4 | 0.16 | 10.9 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 3 | 0/0 | 7 | 3 | 0.04 | 9.1 |
| Junior Agogo | F | 47 | 33 | 3179 | 15 | 10 | 153 | 71 | 5 | 1/3 | 8 | 7 | 0.42 | 9.8 |
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 6 | 0/0 | 17 | 3 | 0.07 | 15.5 |
| Eddie Robinson | D | 166 | 154 | 13197 | 9 | 10 | 54 | 23 | 2 | 0/0 | 4 | 5 | 0.06 | 16.7 |
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 6 | 0/0 | 8 | 7 | 0.07 | 9.3 |
| Mike Lapper | D | 110 | 99 | 9038 | 5 | 10 | 47 | 16 | 1 | 0/0 | 1 | 4 | 0.05 | 10.6 |
| Alain Sutter | M | 25 | 25 | 2142 | 2 | 10 | 53 | 26 | 2 | 0/0 | 0 | 2 | 0.08 | 3.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves