Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Steve Morrow | D | 41 | 41 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Joy | D | 20 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Allsopp | F | 23 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Darel Russell | D | 8 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Andy O'Brien | D | 21 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Gilles Grimandi | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Daryl Powell | M | 18 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Carlo Cudicini | GK | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Pat Onstad | GK | 223 | 223 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Feuer | GK | 45 | 45 | 0 | 0 | 0 | 0 | 0.00 |
| John O'Brien | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Elbekay Bouchiba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ronald Waterreus | GK | 18 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Sikora | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andrzej Juskowiak | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Frank Rost | GK | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Edu | F | 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Alessandro Nesta | D | 15 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Djimi Traore | D | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Robert Earnshaw | F | 14 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| Ade Akinbiyi | F | 14 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Caig | GK | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Ousmane Dabo | M | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Percy Olivares | M | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Manuel Pena | D | 10 | 9 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves