Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony De Avila | F | 31 | 28 | 2566 | 15 | 11 | 86 | 48 | 0/1 | 17.4 | 55.8 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 0/1 | 8.3 | 44.4 |
| Richie Williams | M | 216 | 211 | 18802 | 8 | 33 | 125 | 48 | 0/0 | 6.4 | 38.4 |
| Mike Burns | M | 169 | 152 | 13860 | 3 | 21 | 118 | 48 | 0/0 | 2.5 | 40.7 |
| Sainey Nyassi | M | 104 | 75 | 6876 | 8 | 4 | 116 | 48 | 0/0 | 6.9 | 41.4 |
| Emilio Renteria | F | 69 | 41 | 3735 | 16 | 6 | 129 | 47 | 2/2 | 12.4 | 36.4 |
| Stuart Holden | M | 88 | 57 | 5363 | 15 | 13 | 98 | 46 | 2/3 | 15.3 | 46.9 |
| Carlos Hermosillo | F | 34 | 34 | 2810 | 14 | 15 | 77 | 46 | 0/0 | 18.2 | 59.7 |
| Giuseppe Galderisi | F | 48 | 44 | 3687 | 12 | 16 | 106 | 46 | 0/0 | 11.3 | 43.4 |
| Eric Hassli | F | 59 | 39 | 3603 | 15 | 8 | 134 | 46 | 3/4 | 11.2 | 34.3 |
| Ronnie Ekelund | M | 91 | 84 | 7238 | 11 | 16 | 110 | 46 | 5/7 | 10.0 | 41.8 |
| Daniel Hernandez | M | 204 | 164 | 15105 | 6 | 20 | 171 | 46 | 1/1 | 3.5 | 26.9 |
| Alan Prampin | F | 74 | 43 | 4116 | 17 | 14 | 83 | 46 | 0/0 | 20.5 | 55.4 |
| Steve Rammel | F | 47 | 31 | 2781 | 15 | 4 | 74 | 45 | 0/0 | 20.3 | 60.8 |
| Jason Farrell | F | 98 | 67 | 6012 | 11 | 17 | 105 | 45 | 0/0 | 10.5 | 42.9 |
| Alex Comas | M | 37 | 27 | 2319 | 15 | 8 | 69 | 45 | 4/4 | 21.7 | 65.2 |
| Juninho | M | 98 | 96 | 8138 | 13 | 9 | 134 | 45 | 0/0 | 9.7 | 33.6 |
| Danny Mwanga | F | 85 | 47 | 4619 | 15 | 10 | 90 | 45 | 0/0 | 16.7 | 50.0 |
| Geoff Cameron | D | 116 | 100 | 9148 | 11 | 15 | 134 | 45 | 0/0 | 8.2 | 33.6 |
| Jerzy Podbrozny | F | 55 | 53 | 4336 | 10 | 22 | 107 | 45 | 0/0 | 9.3 | 42.1 |
| Calen Carr | F | 117 | 40 | 4422 | 14 | 5 | 105 | 45 | 0/0 | 13.3 | 42.9 |
| Khari Stephenson | M | 87 | 52 | 4537 | 8 | 9 | 138 | 45 | 1/1 | 5.8 | 32.6 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 0/0 | 10.6 | 35.8 |
| Simon Dawkins | M | 53 | 40 | 3620 | 14 | 3 | 128 | 44 | 0/0 | 10.9 | 34.4 |
| Jonathan Bornstein | D | 123 | 117 | 10640 | 9 | 10 | 84 | 44 | 0/0 | 10.7 | 52.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves