Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 6 | 0/0 | 5 | 11 | 0.15 | 13.8 |
| Pablo Mastroeni | M | 324 | 312 | 27172 | 7 | 26 | 116 | 27 | 4 | 0/0 | 3 | 4 | 0.02 | 6.0 |
| Joseph Ngwenya | F | 118 | 75 | 6594 | 17 | 8 | 116 | 59 | 3 | 0/0 | 10 | 7 | 0.23 | 14.7 |
| Kelly Gray | D-M | 160 | 124 | 11618 | 7 | 9 | 115 | 34 | 1 | 0/0 | 5 | 2 | 0.05 | 6.1 |
| Brian Carroll | M | 280 | 263 | 23506 | 6 | 15 | 115 | 27 | 0 | 0/0 | 3 | 3 | 0.02 | 5.2 |
| Danny Pena | D | 109 | 103 | 8869 | 6 | 9 | 115 | 38 | 1 | 0/0 | 2 | 4 | 0.06 | 5.2 |
| Edwin Gorter | M | 49 | 45 | 4001 | 11 | 8 | 114 | 40 | 1 | 0/0 | 5 | 6 | 0.25 | 9.6 |
| Igor Simutenkov | M-F | 49 | 41 | 3369 | 12 | 8 | 114 | 53 | 5 | 1/2 | 11 | 1 | 0.32 | 10.5 |
| Robbie Keane | F | 37 | 36 | 3244 | 20 | 13 | 113 | 52 | 8 | 1/2 | 12 | 8 | 0.55 | 17.7 |
| Steve Zakuani | M | 78 | 67 | 5519 | 17 | 14 | 113 | 53 | 4 | 0/0 | 10 | 7 | 0.28 | 15.0 |
| Macoumba Kandji | F | 86 | 56 | 4904 | 10 | 12 | 113 | 50 | 4 | 0/0 | 7 | 3 | 0.18 | 8.8 |
| Johnny Torres | F | 92 | 55 | 5274 | 8 | 15 | 112 | 67 | 0 | 1/3 | 6 | 2 | 0.14 | 7.1 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 7 | 0/0 | 8 | 6 | 0.31 | 12.6 |
| Cuauhtemoc Blanco | M | 62 | 56 | 5083 | 16 | 26 | 111 | 57 | 4 | 7/8 | 6 | 10 | 0.28 | 14.4 |
| Ronnie Ekelund | M | 91 | 84 | 7238 | 11 | 16 | 110 | 46 | 1 | 5/7 | 6 | 5 | 0.14 | 10.0 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 3 | 0/0 | 7 | 3 | 0.04 | 9.1 |
| Andrew Jacobson | M | 109 | 83 | 7347 | 4 | 6 | 110 | 32 | 0 | 0/0 | 2 | 2 | 0.05 | 3.6 |
| Danny Cruz | M | 90 | 62 | 5187 | 8 | 11 | 109 | 35 | 2 | 1/1 | 6 | 2 | 0.14 | 7.3 |
| Luis Hernandez | F | 30 | 27 | 2596 | 12 | 9 | 109 | 53 | 3 | 2/2 | 3 | 9 | 0.42 | 11.0 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 5 | 0/2 | 5 | 6 | 0.06 | 10.1 |
| Clyde Simms | M | 217 | 182 | 15982 | 3 | 9 | 109 | 42 | 2 | 0/0 | 3 | 0 | 0.02 | 2.8 |
| Todd Dunivant | D | 254 | 245 | 21940 | 7 | 20 | 108 | 54 | 3 | 0/0 | 4 | 3 | 0.03 | 6.5 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 3 | 0/1 | 4 | 5 | 0.11 | 8.3 |
| Andy Najar | M-F | 82 | 72 | 6550 | 10 | 11 | 108 | 36 | 0 | 0/0 | 7 | 3 | 0.14 | 9.3 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 4 | 0/0 | 9 | 4 | 0.23 | 12.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves