Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanna Nyassi | M | 100 | 52 | 5157 | 13 | 11 | 164 | 70 | 4 | 0/0 | 7 | 6 | 0.23 | 7.9 |
| Danny Mwanga | F | 85 | 47 | 4619 | 15 | 10 | 90 | 45 | 2 | 0/0 | 7 | 8 | 0.29 | 16.7 |
| Andy Najar | M-F | 82 | 72 | 6550 | 10 | 11 | 108 | 36 | 0 | 0/0 | 7 | 3 | 0.14 | 9.3 |
| Marvin Chavez | M | 86 | 70 | 5831 | 12 | 20 | 133 | 48 | 3 | 0/0 | 7 | 5 | 0.19 | 9.0 |
| Geoff Cameron | D | 116 | 100 | 9148 | 11 | 15 | 134 | 45 | 3 | 0/0 | 7 | 4 | 0.11 | 8.2 |
| Macoumba Kandji | F | 86 | 56 | 4904 | 10 | 12 | 113 | 50 | 4 | 0/0 | 7 | 3 | 0.18 | 8.8 |
| Adam Moffat | M | 95 | 80 | 7056 | 9 | 6 | 126 | 39 | 2 | 0/0 | 7 | 2 | 0.11 | 7.1 |
| Mehdi Ballouchy | M | 180 | 139 | 12134 | 13 | 24 | 181 | 56 | 2 | 2/2 | 7 | 6 | 0.10 | 7.2 |
| Ned Grabavoy | M | 198 | 148 | 13137 | 8 | 21 | 130 | 48 | 3 | 0/1 | 7 | 1 | 0.05 | 6.2 |
| Bobby Boswell | D | 237 | 234 | 20878 | 13 | 9 | 106 | 38 | 5 | 0/0 | 7 | 6 | 0.06 | 12.3 |
| Adam Cristman | F | 81 | 47 | 4238 | 13 | 8 | 106 | 48 | 2 | 0/0 | 7 | 6 | 0.28 | 12.3 |
| Andy Dorman | M | 117 | 81 | 7569 | 17 | 18 | 136 | 74 | 3 | 0/0 | 7 | 10 | 0.20 | 12.5 |
| Jacob Peterson | M | 165 | 94 | 8442 | 13 | 11 | 144 | 54 | 4 | 0/0 | 7 | 6 | 0.14 | 9.0 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 4 | 0/0 | 7 | 8 | 0.10 | 7.2 |
| Paulo Nagamura | M | 195 | 174 | 15499 | 10 | 16 | 187 | 59 | 4 | 0/0 | 7 | 3 | 0.06 | 5.3 |
| Omar Bravo | F | 27 | 26 | 2150 | 9 | 2 | 60 | 25 | 2 | 2/2 | 7 | 2 | 0.38 | 15.0 |
| Johnny Torres | F | 92 | 55 | 5274 | 8 | 15 | 112 | 67 | 0 | 1/3 | 6 | 2 | 0.14 | 7.1 |
| Geoff Aunger | D | 104 | 88 | 8081 | 7 | 14 | 77 | 24 | 0 | 3/4 | 6 | 1 | 0.08 | 9.1 |
| Gershon Koffie | M | 68 | 64 | 5680 | 6 | 4 | 85 | 25 | 2 | 0/0 | 6 | 0 | 0.10 | 7.1 |
| Darlington Nagbe | F-M | 73 | 64 | 5366 | 11 | 6 | 106 | 37 | 0 | 0/0 | 6 | 5 | 0.18 | 10.4 |
| Diego Fagundez | M-F | 34 | 18 | 1628 | 7 | 3 | 44 | 21 | 3 | 0/0 | 6 | 1 | 0.39 | 15.9 |
| Jorge Perlaza | F | 43 | 33 | 2714 | 6 | 2 | 41 | 14 | 2 | 0/0 | 6 | 0 | 0.20 | 14.6 |
| Sergio Galvan Rey | F | 47 | 26 | 2462 | 9 | 1 | 67 | 32 | 1 | 1/1 | 6 | 3 | 0.33 | 13.4 |
| Steve Jolley | D | 227 | 206 | 18637 | 12 | 11 | 87 | 43 | 6 | 0/0 | 6 | 6 | 0.06 | 13.8 |
| Miles Joseph | M | 120 | 67 | 6668 | 11 | 21 | 128 | 68 | 3 | 0/0 | 6 | 5 | 0.15 | 8.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves