Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 6 | 0/0 | 16 | 5 | 0.20 | 11.0 |
| Jair Benitez | D | 108 | 104 | 9135 | 1 | 7 | 41 | 6 | 0 | 0/1 | 1 | 0 | 0.01 | 2.4 |
| Tom Presthus | GK | 106 | 104 | 9379 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Pena | D | 109 | 103 | 8869 | 6 | 9 | 115 | 38 | 1 | 0/0 | 2 | 4 | 0.06 | 5.2 |
| Cory Gibbs | D | 104 | 103 | 8887 | 4 | 2 | 47 | 11 | 0 | 0/0 | 3 | 1 | 0.04 | 8.5 |
| Mike Duhaney | D | 121 | 103 | 8972 | 4 | 7 | 65 | 28 | 1 | 0/0 | 3 | 1 | 0.04 | 6.2 |
| Eduardo Hurtado | F | 108 | 102 | 9159 | 47 | 28 | 341 | 169 | 10 | 3/5 | 31 | 16 | 0.46 | 13.8 |
| Marc Burch | D | 135 | 102 | 9340 | 3 | 13 | 61 | 20 | 0 | 0/0 | 1 | 2 | 0.03 | 4.9 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 7 | 0/0 | 23 | 20 | 0.41 | 18.5 |
| Mark Semioli | D | 121 | 102 | 9055 | 7 | 3 | 46 | 25 | 1 | 0/0 | 3 | 4 | 0.07 | 15.2 |
| Joshua Gros | M-D | 110 | 101 | 9077 | 9 | 14 | 103 | 55 | 4 | 0/0 | 4 | 5 | 0.09 | 8.7 |
| John Wolyniec | F | 192 | 101 | 10022 | 33 | 16 | 252 | 114 | 11 | 0/0 | 18 | 15 | 0.30 | 13.1 |
| Dan Gargan | D-M | 128 | 101 | 9309 | 2 | 9 | 45 | 9 | 0 | 0/0 | 2 | 0 | 0.02 | 4.4 |
| Marco Pappa | M | 112 | 101 | 8431 | 26 | 16 | 287 | 121 | 9 | 0/0 | 12 | 14 | 0.28 | 9.1 |
| Andre Hainault | D | 104 | 100 | 8853 | 6 | 6 | 45 | 16 | 4 | 0/0 | 1 | 5 | 0.06 | 13.3 |
| Geoff Cameron | D | 116 | 100 | 9148 | 11 | 15 | 134 | 45 | 3 | 0/0 | 7 | 4 | 0.11 | 8.2 |
| Chris Gbandi | D | 111 | 100 | 8952 | 3 | 8 | 42 | 20 | 1 | 0/0 | 3 | 0 | 0.03 | 7.1 |
| Ryan Suarez | D | 104 | 99 | 8546 | 5 | 5 | 46 | 22 | 1 | 0/0 | 1 | 4 | 0.05 | 10.9 |
| Mike Lapper | D | 110 | 99 | 9038 | 5 | 10 | 47 | 16 | 1 | 0/0 | 1 | 4 | 0.05 | 10.6 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 6 | 0/0 | 11 | 7 | 0.18 | 14.3 |
| Chris Tierney | D-M | 110 | 99 | 8663 | 5 | 17 | 85 | 35 | 1 | 0/0 | 1 | 4 | 0.05 | 5.9 |
| George John | D | 104 | 99 | 8557 | 6 | 1 | 45 | 17 | 1 | 0/0 | 4 | 2 | 0.06 | 13.3 |
| Dario Sala | GK | 100 | 99 | 8845 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 103 | 98 | 8868 | 2 | 12 | 56 | 8 | 1 | 0/0 | 1 | 1 | 0.02 | 3.6 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 7 | 0/0 | 20 | 13 | 0.36 | 18.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves