Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 0/0 | 13.8 | 50.9 |
| Pablo Mastroeni | M | 324 | 312 | 27172 | 7 | 26 | 116 | 27 | 0/0 | 6.0 | 23.3 |
| Joseph Ngwenya | F | 118 | 75 | 6594 | 17 | 8 | 116 | 59 | 0/0 | 14.7 | 50.9 |
| Kelly Gray | D-M | 160 | 124 | 11618 | 7 | 9 | 115 | 34 | 0/0 | 6.1 | 29.6 |
| Brian Carroll | M | 280 | 263 | 23506 | 6 | 15 | 115 | 27 | 0/0 | 5.2 | 23.5 |
| Danny Pena | D | 109 | 103 | 8869 | 6 | 9 | 115 | 38 | 0/0 | 5.2 | 33.0 |
| Edwin Gorter | M | 49 | 45 | 4001 | 11 | 8 | 114 | 40 | 0/0 | 9.6 | 35.1 |
| Igor Simutenkov | M-F | 49 | 41 | 3369 | 12 | 8 | 114 | 53 | 1/2 | 10.5 | 46.5 |
| Robbie Keane | F | 37 | 36 | 3244 | 20 | 13 | 113 | 52 | 1/2 | 17.7 | 46.0 |
| Steve Zakuani | M | 78 | 67 | 5519 | 17 | 14 | 113 | 53 | 0/0 | 15.0 | 46.9 |
| Macoumba Kandji | F | 86 | 56 | 4904 | 10 | 12 | 113 | 50 | 0/0 | 8.8 | 44.2 |
| Johnny Torres | F | 92 | 55 | 5274 | 8 | 15 | 112 | 67 | 1/3 | 7.1 | 59.8 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 0/0 | 12.6 | 49.5 |
| Cuauhtemoc Blanco | M | 62 | 56 | 5083 | 16 | 26 | 111 | 57 | 7/8 | 14.4 | 51.4 |
| Ronnie Ekelund | M | 91 | 84 | 7238 | 11 | 16 | 110 | 46 | 5/7 | 10.0 | 41.8 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 0/0 | 9.1 | 36.4 |
| Andrew Jacobson | M | 109 | 83 | 7347 | 4 | 6 | 110 | 32 | 0/0 | 3.6 | 29.1 |
| Danny Cruz | M | 90 | 62 | 5187 | 8 | 11 | 109 | 35 | 1/1 | 7.3 | 32.1 |
| Luis Hernandez | F | 30 | 27 | 2596 | 12 | 9 | 109 | 53 | 2/2 | 11.0 | 48.6 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 0/2 | 10.1 | 33.9 |
| Clyde Simms | M | 217 | 182 | 15982 | 3 | 9 | 109 | 42 | 0/0 | 2.8 | 38.5 |
| Todd Dunivant | D | 254 | 245 | 21940 | 7 | 20 | 108 | 54 | 0/0 | 6.5 | 50.0 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 0/1 | 8.3 | 44.4 |
| Andy Najar | M-F | 82 | 72 | 6550 | 10 | 11 | 108 | 36 | 0/0 | 9.3 | 33.3 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 0/0 | 12.0 | 49.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves