Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Morales | M | 136 | 122 | 10714 | 22 | 45 | 190 | 86 | 11 | 1/2 | 15 | 7 | 0.18 | 11.6 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 6 | 0/0 | 16 | 5 | 0.20 | 11.0 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 7 | 0/0 | 16 | 11 | 0.23 | 11.4 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 5 | 1/1 | 16 | 16 | 0.15 | 11.0 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6 | 6/6 | 16 | 15 | 0.19 | 15.6 |
| Peter Nowak | M | 114 | 114 | 9740 | 26 | 48 | 171 | 77 | 4 | 0/0 | 16 | 10 | 0.24 | 15.2 |
| Maicon Santos | F | 97 | 62 | 5572 | 23 | 9 | 228 | 75 | 5 | 0/0 | 16 | 7 | 0.37 | 10.1 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 9 | 0/0 | 16 | 8 | 0.17 | 12.8 |
| Jack Jewsbury | D-M | 268 | 214 | 19634 | 24 | 32 | 303 | 120 | 8 | 6/8 | 16 | 8 | 0.11 | 7.9 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 7 | 0/0 | 17 | 10 | 0.21 | 11.7 |
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 13 | 0/0 | 17 | 12 | 0.15 | 10.2 |
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 6 | 0/0 | 17 | 3 | 0.07 | 15.5 |
| Chris Rolfe | M-F | 155 | 132 | 11437 | 45 | 21 | 326 | 146 | 13 | 2/3 | 18 | 27 | 0.35 | 13.8 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 10 | 9/9 | 18 | 12 | 0.25 | 12.4 |
| John Wolyniec | F | 192 | 101 | 10022 | 33 | 16 | 252 | 114 | 11 | 0/0 | 18 | 15 | 0.30 | 13.1 |
| Fabian Espindola | F | 137 | 114 | 9595 | 38 | 18 | 278 | 131 | 12 | 1/1 | 19 | 19 | 0.36 | 13.7 |
| John Spencer | F | 88 | 79 | 7246 | 37 | 17 | 258 | 115 | 10 | 9/11 | 19 | 18 | 0.46 | 14.3 |
| Brian Mullan | D | 318 | 287 | 25159 | 29 | 56 | 290 | 129 | 8 | 0/0 | 19 | 10 | 0.10 | 10.0 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 9 | 6/6 | 20 | 14 | 0.43 | 14.2 |
| Pat Noonan | F | 183 | 128 | 11311 | 42 | 33 | 285 | 138 | 8 | 0/1 | 20 | 22 | 0.33 | 14.7 |
| Chad Barrett | F | 195 | 138 | 11477 | 42 | 27 | 326 | 154 | 13 | 1/1 | 20 | 22 | 0.33 | 12.9 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 7 | 0/0 | 20 | 13 | 0.36 | 18.8 |
| Jesse Marsch | M | 321 | 286 | 25642 | 31 | 40 | 211 | 93 | 7 | 4/6 | 20 | 11 | 0.11 | 14.7 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 11 | 13/15 | 20 | 13 | 0.36 | 15.9 |
| Alecko Eskandarian | F | 125 | 83 | 7516 | 30 | 12 | 244 | 128 | 10 | 1/2 | 20 | 10 | 0.36 | 12.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves