Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 6 | 0/0 | 13 | 3 | 0.11 | 12.9 |
| Cuauhtemoc Blanco | M | 62 | 56 | 5083 | 16 | 26 | 111 | 57 | 4 | 7/8 | 6 | 10 | 0.28 | 14.4 |
| Ronnie O'Brien | M | 142 | 131 | 11672 | 16 | 45 | 328 | 143 | 5 | 0/0 | 8 | 8 | 0.12 | 4.9 |
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 6 | 0/0 | 5 | 11 | 0.15 | 13.8 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 4 | 2/2 | 10 | 6 | 0.10 | 8.0 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 7 | 0/0 | 12 | 4 | 0.10 | 12.3 |
| Cornell Glen | F | 78 | 42 | 3878 | 17 | 7 | 155 | 70 | 5 | 2/2 | 6 | 11 | 0.39 | 11.0 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 2 | 0/0 | 9 | 8 | 0.06 | 7.1 |
| Danny Koevermans | F | 26 | 21 | 1942 | 17 | 3 | 69 | 41 | 2 | 0/0 | 7 | 10 | 0.79 | 24.6 |
| Andy Dorman | M | 117 | 81 | 7569 | 17 | 18 | 136 | 74 | 3 | 0/0 | 7 | 10 | 0.20 | 12.5 |
| Joseph Ngwenya | F | 118 | 75 | 6594 | 17 | 8 | 116 | 59 | 3 | 0/0 | 10 | 7 | 0.23 | 14.7 |
| Drew Moor | D | 237 | 224 | 20202 | 17 | 5 | 126 | 49 | 5 | 0/0 | 12 | 5 | 0.08 | 13.5 |
| Steve Zakuani | M | 78 | 67 | 5519 | 17 | 14 | 113 | 53 | 4 | 0/0 | 10 | 7 | 0.28 | 15.0 |
| Jorge Dely Valdes | F | 52 | 40 | 3767 | 17 | 7 | 120 | 53 | 8 | 0/0 | 7 | 10 | 0.41 | 14.2 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 5 | 0/0 | 6 | 11 | 0.23 | 14.3 |
| Alan Prampin | F | 74 | 43 | 4116 | 17 | 14 | 83 | 46 | 3 | 0/0 | 7 | 10 | 0.37 | 20.5 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 5 | 0/0 | 10 | 8 | 0.20 | 12.9 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 6 | 0/0 | 11 | 7 | 0.18 | 14.3 |
| Tyrone Marshall | D | 337 | 297 | 26651 | 18 | 21 | 174 | 59 | 2 | 0/0 | 9 | 9 | 0.06 | 10.3 |
| Maykel Galindo | F | 73 | 49 | 4536 | 18 | 9 | 100 | 54 | 6 | 1/1 | 11 | 7 | 0.36 | 18.0 |
| Atiba Harris | F | 150 | 120 | 10723 | 18 | 20 | 205 | 90 | 7 | 0/0 | 11 | 7 | 0.15 | 8.8 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 3 | 0/0 | 8 | 10 | 0.12 | 12.9 |
| Andy Herron | F | 79 | 48 | 4061 | 19 | 5 | 101 | 56 | 6 | 3/4 | 12 | 7 | 0.42 | 18.8 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 7 | 3/3 | 11 | 8 | 0.20 | 9.6 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 4 | 2/2 | 10 | 9 | 0.14 | 6.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves