Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Ekelund | M | 91 | 84 | 7238 | 11 | 16 | 110 | 46 | 1 | 5/7 | 6 | 5 | 0.14 | 10.0 |
| Bryan Namoff | D | 195 | 179 | 16043 | 4 | 16 | 56 | 20 | 2 | 0/0 | 3 | 1 | 0.02 | 7.1 |
| Ted Eck | M-F | 156 | 116 | 10265 | 12 | 17 | 130 | 58 | 1 | 0/0 | 3 | 9 | 0.11 | 9.2 |
| Jason Farrell | F | 98 | 67 | 6012 | 11 | 17 | 105 | 45 | 1 | 0/0 | 9 | 2 | 0.16 | 10.5 |
| Chris Wondolowski | F-M | 159 | 122 | 11009 | 73 | 17 | 404 | 181 | 29 | 11/14 | 36 | 37 | 0.60 | 18.1 |
| Ariel Graziani | F | 88 | 85 | 7570 | 44 | 17 | 253 | 138 | 12 | 0/0 | 31 | 13 | 0.52 | 17.4 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 6 | 0/0 | 3 | 7 | 0.04 | 8.3 |
| Eddie Johnson | F | 163 | 128 | 11739 | 59 | 17 | 373 | 163 | 22 | 2/4 | 36 | 23 | 0.45 | 15.8 |
| Paul Broome | M | 127 | 97 | 9074 | 2 | 17 | 33 | 19 | 0 | 0/0 | 1 | 1 | 0.02 | 6.1 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 5 | 0/2 | 5 | 6 | 0.06 | 10.1 |
| Roberto Donadoni | M | 49 | 48 | 4229 | 6 | 17 | 84 | 28 | 2 | 2/3 | 2 | 4 | 0.13 | 7.1 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 5 | 0/0 | 4 | 5 | 0.09 | 7.4 |
| Carlos Ruiz | F | 179 | 153 | 13826 | 88 | 17 | 479 | 253 | 24 | 16/19 | 54 | 34 | 0.57 | 18.4 |
| Chris Carrieri | F | 75 | 56 | 5402 | 19 | 17 | 133 | 61 | 7 | 0/0 | 13 | 6 | 0.32 | 14.3 |
| John Spencer | F | 88 | 79 | 7246 | 37 | 17 | 258 | 115 | 10 | 9/11 | 19 | 18 | 0.46 | 14.3 |
| Conor Casey | F | 134 | 108 | 9351 | 53 | 18 | 278 | 121 | 9 | 10/12 | 28 | 25 | 0.51 | 19.1 |
| Joel Lindpere | M | 107 | 99 | 8822 | 15 | 18 | 122 | 49 | 3 | 0/0 | 7 | 8 | 0.15 | 12.3 |
| Joselito Vaca | M | 95 | 81 | 7007 | 6 | 18 | 132 | 56 | 1 | 0/0 | 3 | 3 | 0.08 | 4.5 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 9 | 7/7 | 13 | 12 | 0.17 | 15.6 |
| Jose Burciaga Jr. | D | 127 | 119 | 10215 | 14 | 18 | 139 | 57 | 6 | 3/3 | 8 | 6 | 0.12 | 10.1 |
| Dominic Oduro | F-M | 198 | 114 | 10773 | 40 | 18 | 291 | 137 | 10 | 0/0 | 23 | 17 | 0.33 | 13.7 |
| Francisco Mendoza | M | 123 | 108 | 9703 | 5 | 18 | 122 | 55 | 1 | 0/0 | 3 | 2 | 0.05 | 4.1 |
| Fabian Espindola | F | 139 | 116 | 9755 | 38 | 18 | 280 | 132 | 12 | 1/1 | 19 | 19 | 0.35 | 13.6 |
| Andy Dorman | M | 118 | 81 | 7577 | 17 | 18 | 136 | 74 | 3 | 0/0 | 7 | 10 | 0.20 | 12.5 |
| Fred | M | 114 | 89 | 7717 | 15 | 18 | 99 | 39 | 5 | 0/0 | 8 | 7 | 0.17 | 15.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves