Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 1 | 0/0 | 6 | 1 | 0.33 | 11.1 |
| Nana Kuffour | F | 8 | 3 | 270 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.33 | 25.0 |
| Dominic Oduro | F-M | 198 | 114 | 10773 | 40 | 18 | 291 | 137 | 10 | 0/0 | 23 | 17 | 0.33 | 13.7 |
| Pat Noonan | F | 183 | 128 | 11311 | 42 | 33 | 285 | 138 | 8 | 0/1 | 20 | 22 | 0.33 | 14.7 |
| Sebastian Grazzini | M | 25 | 25 | 1883 | 7 | 9 | 51 | 24 | 0 | 2/3 | 5 | 2 | 0.33 | 13.7 |
| Dimitry Imbongo | F | 14 | 6 | 537 | 2 | 0 | 23 | 5 | 1 | 0/0 | 1 | 1 | 0.34 | 8.7 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 9 | 0/2 | 24 | 15 | 0.34 | 11.7 |
| Chad Barrett | F | 197 | 138 | 11504 | 43 | 28 | 327 | 155 | 13 | 1/1 | 21 | 22 | 0.34 | 13.1 |
| Juan Agudelo | F | 64 | 37 | 3728 | 14 | 6 | 102 | 41 | 1 | 1/1 | 9 | 5 | 0.34 | 13.7 |
| Eddie Johnson | F | 7 | 3 | 265 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.34 | 14.3 |
| John Jairo Trellez | F | 17 | 9 | 792 | 3 | 2 | 16 | 7 | 0 | 0/0 | 2 | 1 | 0.34 | 18.8 |
| Warren Creavalle | M | 19 | 7 | 789 | 3 | 2 | 11 | 6 | 1 | 0/0 | 1 | 2 | 0.34 | 27.3 |
| Gabriel Gomez | M | 24 | 18 | 1578 | 6 | 0 | 30 | 9 | 3 | 1/1 | 3 | 3 | 0.34 | 20.0 |
| Jason Garey | F | 93 | 42 | 3940 | 15 | 6 | 89 | 48 | 7 | 0/0 | 10 | 5 | 0.34 | 16.9 |
| Darel Russell | D | 8 | 3 | 262 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.34 | 33.3 |
| Tom McManus | F | 22 | 15 | 1307 | 5 | 2 | 44 | 22 | 2 | 1/2 | 3 | 2 | 0.34 | 11.4 |
| Diego Valeri | M | 13 | 13 | 1045 | 4 | 4 | 42 | 17 | 0 | 0/0 | 2 | 2 | 0.34 | 9.5 |
| Federico Higuain | M | 28 | 26 | 2340 | 9 | 10 | 82 | 25 | 3 | 4/5 | 7 | 2 | 0.35 | 11.0 |
| Simon Dawkins | M | 53 | 40 | 3620 | 14 | 3 | 128 | 44 | 2 | 0/0 | 11 | 3 | 0.35 | 10.9 |
| Onandi Lowe | F | 13 | 10 | 1034 | 4 | 3 | 66 | 27 | 2 | 0/0 | 4 | 0 | 0.35 | 6.1 |
| Chris Rolfe | M-F | 158 | 135 | 11632 | 45 | 21 | 330 | 147 | 13 | 2/3 | 18 | 27 | 0.35 | 13.6 |
| Andre Akpan | F | 32 | 10 | 1032 | 4 | 2 | 26 | 11 | 1 | 1/1 | 4 | 0 | 0.35 | 15.4 |
| A.J. Wood | F | 124 | 63 | 6189 | 24 | 14 | 191 | 86 | 6 | 0/0 | 12 | 12 | 0.35 | 12.6 |
| Zico | F | 7 | 3 | 257 | 1 | 1 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.35 | 25.0 |
| Lubos Reiter | F | 14 | 9 | 771 | 3 | 2 | 22 | 16 | 0 | 0/1 | 3 | 0 | 0.35 | 13.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves