Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Johnny Torres | F | 92 | 55 | 15 | 4 | 11 | 4 | 0.26 |
| Nelson Vargas | M | 84 | 44 | 15 | 6 | 11 | 4 | 0.32 |
| Jeff Baicher | M | 112 | 93 | 15 | 5 | 9 | 6 | 0.18 |
| Chris Pontius | M-F | 109 | 94 | 15 | 4 | 6 | 9 | 0.16 |
| Sam Cronin | M | 121 | 111 | 15 | 6 | 11 | 4 | 0.14 |
| Geoff Cameron | D | 116 | 100 | 15 | 6 | 9 | 6 | 0.15 |
| Marvell Wynne | D | 189 | 182 | 15 | 4 | 10 | 5 | 0.08 |
| Nick LaBrocca | M | 161 | 146 | 15 | 2 | 4 | 11 | 0.10 |
| Brian Carroll | M | 280 | 263 | 15 | 5 | 8 | 7 | 0.06 |
| Carlos Hermosillo | F | 34 | 34 | 15 | 6 | 7 | 8 | 0.48 |
| John Doyle | D | 132 | 129 | 15 | 4 | 10 | 5 | 0.12 |
| Francisco Gomez | M | 126 | 76 | 15 | 7 | 9 | 6 | 0.19 |
| Juan Pablo Angel | F | 152 | 135 | 15 | 6 | 10 | 5 | 0.11 |
| Ronnie Ekelund | M | 91 | 84 | 16 | 5 | 13 | 3 | 0.20 |
| Bryan Namoff | D | 195 | 179 | 16 | 2 | 9 | 7 | 0.09 |
| Kenny Cooper | F | 169 | 152 | 16 | 2 | 9 | 7 | 0.11 |
| Giuseppe Galderisi | F | 48 | 44 | 16 | 6 | 10 | 6 | 0.39 |
| Robbie Rogers | M-F | 106 | 93 | 16 | 6 | 7 | 9 | 0.17 |
| Paulo Nagamura | M | 196 | 175 | 16 | 6 | 11 | 5 | 0.09 |
| John Wolyniec | F | 192 | 101 | 16 | 4 | 11 | 5 | 0.14 |
| James Riley | D-F | 215 | 196 | 16 | 4 | 6 | 10 | 0.08 |
| Sean Franklin | D | 137 | 130 | 16 | 6 | 10 | 6 | 0.12 |
| Marco Pappa | M | 112 | 101 | 16 | 4 | 4 | 12 | 0.17 |
| Frank Klopas | F | 89 | 64 | 16 | 2 | 11 | 5 | 0.28 |
| Martin Vasquez | M | 87 | 83 | 16 | 1 | 10 | 6 | 0.20 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves