Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Sunsing | F | 48 | 20 | 2363 | 4 | 4 | 64 | 25 | 0 | 0/0 | 3 | 1 | 0.15 | 6.3 |
| Jafet Soto | M | 8 | 1 | 192 | 1 | 0 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.47 | 50.0 |
| Florian Lechner | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Cassar | GK | 79 | 76 | 6731 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wellington Sanchez | M | 13 | 9 | 698 | 1 | 4 | 15 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 6.7 |
| Nery Castillo | F | 8 | 6 | 487 | 0 | 0 | 9 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zizi Roberts | F | 17 | 12 | 1091 | 6 | 0 | 37 | 17 | 0 | 0/0 | 2 | 4 | 0.49 | 16.2 |
| Caleb Folan | F | 26 | 16 | 1521 | 6 | 2 | 40 | 16 | 0 | 2/2 | 4 | 2 | 0.36 | 15.0 |
| Joel Kitamirike | D | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Obodai | M | 4 | 4 | 210 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Kleberson | M | 5 | 3 | 255 | 0 | 0 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Craig Thompson | M | 6 | 2 | 241 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Osorno | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Llamosa | D | 154 | 142 | 12462 | 3 | 4 | 22 | 8 | 0 | 0/0 | 1 | 2 | 0.02 | 13.6 |
| Tony Meola | GK | 250 | 250 | 22581 | 0 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hong Myung-Bo | D | 38 | 34 | 3152 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andre Luiz | M | 16 | 16 | 1189 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Philip Salyer | D | 27 | 23 | 2078 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Varela | M | 6 | 1 | 173 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eduardo Coudet | M | 9 | 9 | 631 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robert Scarlett | M-D | 9 | 8 | 719 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy Nielsen | GK | 108 | 108 | 9697 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bratislav Ristic | M | 17 | 13 | 1105 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nigel Reo-Coker | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves