Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Kennedy | GK | 92 | 90 | 8097 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 5 | 0/0 | 10 | 8 | 0.20 | 12.9 |
| Brandon Pollard | D | 106 | 91 | 8337 | 0 | 3 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ansil Elcock | D | 116 | 92 | 8579 | 6 | 13 | 57 | 25 | 3 | 0/0 | 5 | 1 | 0.06 | 10.5 |
| Joe-Max Moore | F | 96 | 92 | 8131 | 41 | 35 | 247 | 127 | 13 | 6/7 | 25 | 16 | 0.45 | 16.6 |
| Giovanni Savarese | F | 116 | 92 | 8173 | 51 | 15 | 218 | 130 | 8 | 2/3 | 31 | 20 | 0.56 | 23.4 |
| Kasey Keller | GK | 93 | 93 | 8264 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Duncan Oughton | D | 136 | 93 | 9014 | 3 | 13 | 89 | 39 | 0 | 0/0 | 1 | 2 | 0.03 | 3.4 |
| Robbie Rogers | M-F | 109 | 93 | 8461 | 13 | 16 | 199 | 73 | 6 | 1/1 | 6 | 7 | 0.14 | 6.5 |
| Roger Espinoza | M-D | 113 | 93 | 8250 | 2 | 11 | 96 | 26 | 1 | 0/0 | 1 | 1 | 0.02 | 2.1 |
| Jeff Baicher | M | 112 | 93 | 7707 | 21 | 15 | 171 | 85 | 4 | 0/1 | 8 | 13 | 0.25 | 12.3 |
| Zach Loyd | D | 101 | 93 | 8231 | 3 | 7 | 27 | 5 | 1 | 0/0 | 3 | 0 | 0.03 | 11.1 |
| Alan Gordon | F | 149 | 94 | 8434 | 35 | 25 | 246 | 110 | 8 | 0/0 | 22 | 13 | 0.37 | 14.2 |
| Ian Russell | D | 134 | 94 | 8332 | 5 | 20 | 89 | 38 | 1 | 0/0 | 3 | 2 | 0.05 | 5.6 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 3 | 0/0 | 6 | 9 | 0.17 | 11.6 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 7 | 3/3 | 11 | 8 | 0.20 | 9.6 |
| David Ferreira | M | 96 | 95 | 8455 | 22 | 34 | 151 | 68 | 4 | 4/7 | 12 | 10 | 0.23 | 14.6 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 2 | 0/0 | 5 | 3 | 0.08 | 8.0 |
| Chris Martinez | D | 108 | 95 | 8337 | 0 | 9 | 30 | 16 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Martin | D | 102 | 96 | 8435 | 1 | 4 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.01 | 4.8 |
| Matt Kmosko | D | 103 | 96 | 8565 | 1 | 8 | 26 | 13 | 0 | 0/0 | 1 | 0 | 0.01 | 3.8 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 11 | 13/15 | 20 | 13 | 0.36 | 15.9 |
| Colin Clark | M | 133 | 97 | 8620 | 15 | 13 | 158 | 49 | 1 | 1/1 | 13 | 2 | 0.16 | 9.5 |
| Bouna Coundoul | GK | 99 | 97 | 8823 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | F | 168 | 97 | 8698 | 13 | 12 | 151 | 55 | 4 | 0/0 | 7 | 6 | 0.13 | 8.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves