Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Donadoni | M | 49 | 48 | 4229 | 6 | 17 | 84 | 28 | 2 | 2/3 | 2 | 4 | 0.13 | 7.1 |
| Mike Duhaney | D | 121 | 103 | 8972 | 4 | 7 | 65 | 28 | 1 | 0/0 | 3 | 1 | 0.04 | 6.2 |
| Brian Carroll | M | 283 | 266 | 23776 | 7 | 16 | 116 | 28 | 1 | 0/0 | 4 | 3 | 0.03 | 6.0 |
| Seth Trembly | M-D | 74 | 28 | 3301 | 4 | 2 | 59 | 28 | 0 | 0/0 | 3 | 1 | 0.11 | 6.8 |
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 1 | 0/0 | 6 | 1 | 0.33 | 11.1 |
| Paul Rideout | F | 27 | 23 | 2114 | 4 | 3 | 58 | 28 | 1 | 0/0 | 3 | 1 | 0.17 | 6.9 |
| Miklos Molnar | F | 17 | 16 | 1353 | 12 | 1 | 53 | 28 | 6 | 0/0 | 7 | 5 | 0.80 | 22.6 |
| Jairo Arrieta | F | 28 | 25 | 2233 | 10 | 6 | 66 | 29 | 2 | 0/0 | 5 | 5 | 0.40 | 15.2 |
| John Kerr | F | 38 | 30 | 2540 | 7 | 6 | 48 | 29 | 2 | 0/0 | 3 | 4 | 0.25 | 14.6 |
| Brian Haynes | M | 77 | 38 | 4022 | 8 | 6 | 58 | 29 | 1 | 0/0 | 2 | 6 | 0.18 | 13.8 |
| Jim Curtin | D | 172 | 152 | 13953 | 5 | 6 | 59 | 29 | 1 | 0/0 | 4 | 1 | 0.03 | 8.5 |
| Jamil Walker | M-F | 70 | 11 | 1732 | 7 | 8 | 50 | 29 | 1 | 0/0 | 4 | 3 | 0.36 | 14.0 |
| Andre Rocha | M | 49 | 40 | 3421 | 5 | 9 | 75 | 29 | 1 | 0/0 | 2 | 3 | 0.13 | 6.7 |
| Jamison Olave | D | 134 | 132 | 11428 | 14 | 2 | 71 | 29 | 1 | 0/0 | 10 | 4 | 0.11 | 19.7 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 1 | 0/0 | 4 | 2 | 0.03 | 8.5 |
| Ryan Smith | M | 53 | 39 | 3613 | 4 | 11 | 78 | 30 | 0 | 0/0 | 3 | 1 | 0.10 | 5.1 |
| Toni Nhleko | F | 34 | 22 | 1975 | 8 | 6 | 71 | 30 | 3 | 0/0 | 6 | 2 | 0.36 | 11.3 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 2 | 0/0 | 4 | 5 | 0.07 | 11.5 |
| Benny Feilhaber | M | 65 | 57 | 5071 | 5 | 12 | 95 | 30 | 0 | 0/0 | 2 | 3 | 0.09 | 5.3 |
| Guillermo Ramirez | M | 24 | 18 | 1590 | 1 | 1 | 62 | 30 | 0 | 1/1 | 1 | 0 | 0.06 | 1.6 |
| Missael Espinoza | F | 26 | 26 | 2310 | 10 | 5 | 54 | 30 | 3 | 0/0 | 7 | 3 | 0.39 | 18.5 |
| Roy Myers | M-F | 54 | 45 | 3850 | 5 | 14 | 58 | 30 | 2 | 1/1 | 3 | 2 | 0.12 | 8.6 |
| Diego Sonora | M-D | 108 | 108 | 9267 | 7 | 21 | 68 | 30 | 2 | 1/3 | 2 | 5 | 0.07 | 10.3 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 2 | 0/0 | 3 | 1 | 0.03 | 5.6 |
| Darren Sawatzky | F | 69 | 29 | 3168 | 6 | 5 | 68 | 31 | 3 | 0/0 | 4 | 2 | 0.17 | 8.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves