Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Schunk | F | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Grendi | M | 3 | 1 | 127 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Stanley Nyazamba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Milos Kocic | GK | 42 | 39 | 3589 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kwame Sarkodie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Steward Ceus | GK | 4 | 3 | 291 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Zack Simmons | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tyler Kettering | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| James Belshaw | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Roth | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Terry Boss | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Gordon Kljestan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Diego Calderon | D | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Saunders | GK | 57 | 54 | 4945 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Diaz Kambere | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Scott Bolkan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Vardan Adzemian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Ghebru | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Tait | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Germanese | M | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Derek Gaudet | F | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Daniel Garipe | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ricardo Pierre-Louis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Weber | GK | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Stefan Frei | GK | 81 | 81 | 7221 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves