Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Moor | D | 240 | 227 | 20472 | 17 | 5 | 128 | 49 | 0/0 | 13.3 | 38.3 |
| Simon Dawkins | M | 53 | 40 | 3620 | 14 | 3 | 128 | 44 | 0/0 | 10.9 | 34.4 |
| Miles Joseph | M | 120 | 67 | 6668 | 11 | 21 | 128 | 68 | 0/0 | 8.6 | 53.1 |
| Adam Moffat | M | 97 | 82 | 7191 | 9 | 6 | 127 | 39 | 0/0 | 7.1 | 30.7 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 0/0 | 14.3 | 45.2 |
| Pete Marino | F | 100 | 31 | 4129 | 25 | 8 | 126 | 82 | 0/2 | 19.8 | 65.1 |
| Richie Williams | M | 216 | 211 | 18802 | 8 | 33 | 125 | 48 | 0/0 | 6.4 | 38.4 |
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 4/5 | 12.1 | 49.2 |
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 0/0 | 12.9 | 47.6 |
| Shaun Bartlett | F | 49 | 41 | 3703 | 11 | 9 | 123 | 57 | 0/0 | 8.9 | 46.3 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 0/0 | 10.6 | 35.8 |
| Joel Lindpere | M | 107 | 99 | 8822 | 15 | 18 | 122 | 49 | 0/0 | 12.3 | 40.2 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 0/0 | 7.4 | 32.8 |
| Francisco Mendoza | M | 123 | 108 | 9703 | 5 | 18 | 122 | 55 | 0/0 | 4.1 | 45.1 |
| Roman Kosecki | F | 50 | 48 | 3824 | 12 | 19 | 122 | 57 | 0/0 | 9.8 | 46.7 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 0/0 | 11.7 | 34.2 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 0/0 | 8.3 | 27.5 |
| Jorge Dely Valdes | F | 52 | 40 | 3767 | 17 | 7 | 120 | 53 | 0/0 | 14.2 | 44.2 |
| Gerell Elliott | F | 65 | 42 | 4123 | 15 | 13 | 119 | 77 | 0/0 | 12.6 | 64.7 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 0/0 | 14.3 | 56.3 |
| Khano Smith | M | 109 | 66 | 6292 | 8 | 12 | 119 | 39 | 0/0 | 6.7 | 32.8 |
| Peguero Jean Philippe | F | 61 | 51 | 4598 | 20 | 13 | 119 | 54 | 1/1 | 16.8 | 45.4 |
| Mike Burns | M | 169 | 152 | 13860 | 3 | 21 | 118 | 48 | 0/0 | 2.5 | 40.7 |
| Lovel Palmer | D | 87 | 76 | 6696 | 3 | 2 | 117 | 24 | 0/0 | 2.6 | 20.5 |
| Robbie Keane | F | 38 | 37 | 3317 | 23 | 14 | 117 | 56 | 3/4 | 19.7 | 47.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves