Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Dawkins | M | 53 | 40 | 3620 | 14 | 3 | 128 | 44 | 2 | 0/0 | 11 | 3 | 0.35 | 10.9 |
| Miles Joseph | M | 120 | 67 | 6668 | 11 | 21 | 128 | 68 | 3 | 0/0 | 6 | 5 | 0.15 | 8.6 |
| Pete Marino | F | 100 | 31 | 4129 | 25 | 8 | 126 | 82 | 3 | 0/2 | 14 | 11 | 0.54 | 19.8 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 6 | 0/0 | 11 | 7 | 0.18 | 14.3 |
| Richie Williams | M | 216 | 211 | 18802 | 8 | 33 | 125 | 48 | 1 | 0/0 | 3 | 5 | 0.04 | 6.4 |
| Drew Moor | D | 236 | 223 | 20112 | 17 | 5 | 125 | 49 | 5 | 0/0 | 12 | 5 | 0.08 | 13.6 |
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 3 | 4/5 | 8 | 7 | 0.21 | 12.1 |
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 6 | 0/0 | 13 | 3 | 0.11 | 12.9 |
| Adam Moffat | M | 94 | 80 | 7009 | 9 | 6 | 123 | 39 | 2 | 0/0 | 7 | 2 | 0.12 | 7.3 |
| Shaun Bartlett | F | 49 | 41 | 3703 | 11 | 9 | 123 | 57 | 4 | 0/0 | 7 | 4 | 0.27 | 8.9 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 6 | 0/0 | 9 | 4 | 0.05 | 10.6 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 5 | 0/0 | 4 | 5 | 0.09 | 7.4 |
| Francisco Mendoza | M | 123 | 108 | 9703 | 5 | 18 | 122 | 55 | 1 | 0/0 | 3 | 2 | 0.05 | 4.1 |
| Roman Kosecki | F | 50 | 48 | 3824 | 12 | 19 | 122 | 57 | 2 | 0/0 | 9 | 3 | 0.28 | 9.8 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 3 | 0/0 | 7 | 7 | 0.07 | 11.7 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 6 | 0/0 | 3 | 7 | 0.04 | 8.3 |
| Joel Lindpere | M | 104 | 96 | 8567 | 15 | 18 | 120 | 49 | 3 | 0/0 | 7 | 8 | 0.16 | 12.5 |
| Jorge Dely Valdes | F | 52 | 40 | 3767 | 17 | 7 | 120 | 53 | 8 | 0/0 | 7 | 10 | 0.41 | 14.2 |
| Gerell Elliott | F | 65 | 42 | 4123 | 15 | 13 | 119 | 77 | 2 | 0/0 | 11 | 4 | 0.33 | 12.6 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 5 | 0/0 | 6 | 11 | 0.23 | 14.3 |
| Khano Smith | M | 109 | 66 | 6292 | 8 | 12 | 119 | 39 | 4 | 0/0 | 6 | 2 | 0.11 | 6.7 |
| Peguero Jean Philippe | F | 61 | 51 | 4598 | 20 | 13 | 119 | 54 | 5 | 1/1 | 13 | 7 | 0.39 | 16.8 |
| Mike Burns | M | 169 | 152 | 13860 | 3 | 21 | 118 | 48 | 0 | 0/0 | 1 | 2 | 0.02 | 2.5 |
| Lovel Palmer | D | 87 | 76 | 6696 | 3 | 2 | 117 | 24 | 0 | 0/0 | 2 | 1 | 0.04 | 2.6 |
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 6 | 0/0 | 5 | 11 | 0.15 | 13.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves