Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Renteria | F | 69 | 41 | 3735 | 16 | 6 | 129 | 47 | 7 | 2/2 | 10 | 6 | 0.39 | 12.4 |
| Paul Wright | F | 83 | 51 | 4544 | 11 | 12 | 89 | 53 | 1 | 0/0 | 7 | 4 | 0.22 | 12.4 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 33 | 13/16 | 60 | 54 | 0.50 | 12.3 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 7 | 0/0 | 12 | 4 | 0.10 | 12.3 |
| Brian Maisonneuve | M | 172 | 159 | 13919 | 23 | 37 | 187 | 85 | 8 | 1/1 | 12 | 11 | 0.15 | 12.3 |
| Alecko Eskandarian | F | 125 | 83 | 7516 | 30 | 12 | 244 | 128 | 10 | 1/2 | 20 | 10 | 0.36 | 12.3 |
| Mauricio Cienfuegos | M | 206 | 198 | 17708 | 35 | 80 | 285 | 141 | 11 | 10/15 | 23 | 12 | 0.18 | 12.3 |
| Jeff Baicher | M | 112 | 93 | 7707 | 21 | 15 | 171 | 85 | 4 | 0/1 | 8 | 13 | 0.25 | 12.3 |
| Rodrigo Faria | F | 58 | 43 | 4207 | 20 | 8 | 163 | 83 | 3 | 2/4 | 6 | 14 | 0.43 | 12.3 |
| Bobby Boswell | D | 237 | 234 | 20878 | 13 | 9 | 106 | 38 | 5 | 0/0 | 7 | 6 | 0.06 | 12.3 |
| Adam Cristman | F | 81 | 47 | 4238 | 13 | 8 | 106 | 48 | 2 | 0/0 | 7 | 6 | 0.28 | 12.3 |
| Mauricio Wright | D | 77 | 77 | 6990 | 6 | 3 | 49 | 20 | 1 | 0/0 | 3 | 3 | 0.08 | 12.2 |
| Juan Agudelo | F | 60 | 33 | 3384 | 12 | 6 | 98 | 38 | 1 | 1/1 | 8 | 4 | 0.32 | 12.2 |
| Diego Chaves | F | 29 | 19 | 1699 | 6 | 1 | 49 | 14 | 2 | 1/1 | 3 | 3 | 0.32 | 12.2 |
| Nick DeLeon | M | 35 | 31 | 2630 | 6 | 5 | 49 | 23 | 1 | 0/0 | 4 | 2 | 0.21 | 12.2 |
| Damani Ralph | F | 51 | 47 | 4231 | 22 | 9 | 180 | 72 | 7 | 3/3 | 12 | 10 | 0.47 | 12.2 |
| Maurice Edu | M | 38 | 37 | 3284 | 5 | 2 | 41 | 13 | 1 | 0/0 | 3 | 2 | 0.14 | 12.2 |
| Kosuke Kimura | D | 143 | 131 | 11585 | 5 | 11 | 41 | 15 | 1 | 0/0 | 5 | 0 | 0.04 | 12.2 |
| Carlos Bocanegra | D | 87 | 85 | 7727 | 5 | 8 | 41 | 19 | 1 | 0/0 | 2 | 3 | 0.06 | 12.2 |
| Juan Pablo Garcia | M | 38 | 38 | 3209 | 9 | 6 | 74 | 43 | 2 | 0/0 | 4 | 5 | 0.25 | 12.2 |
| Teal Bunbury | F | 77 | 47 | 4432 | 19 | 6 | 157 | 61 | 5 | 0/0 | 8 | 11 | 0.39 | 12.1 |
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 3 | 4/5 | 8 | 7 | 0.21 | 12.1 |
| Joey DiGiamarino | M | 93 | 64 | 6148 | 7 | 8 | 58 | 24 | 3 | 0/0 | 2 | 5 | 0.10 | 12.1 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 4 | 0/0 | 9 | 4 | 0.23 | 12.0 |
| Fabian Castillo | M | 59 | 45 | 3769 | 9 | 7 | 75 | 33 | 3 | 0/0 | 5 | 4 | 0.21 | 12.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves