Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Daryl Powell | M | 18 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Guppy | M | 5 | 4 | 1 | 0 | 1 | 0 | 0.32 |
| Darren Huckerby | M | 28 | 27 | 6 | 1 | 6 | 0 | 0.24 |
| Carl Robinson | M | 86 | 76 | 7 | 1 | 5 | 2 | 0.09 |
| Ian Bishop | M | 23 | 23 | 13 | 0 | 9 | 4 | 0.55 |
| Terry Cooke | M | 106 | 90 | 34 | 7 | 23 | 11 | 0.39 |
| Ian Woan | M | 4 | 0 | 2 | 1 | 2 | 0 | 1.68 |
| Stefani Miglioranzi | M | 106 | 80 | 3 | 2 | 1 | 2 | 0.04 |
| David Beckham | M | 98 | 91 | 40 | 11 | 25 | 15 | 0.45 |
| Ben Iroha | M | 50 | 42 | 13 | 4 | 6 | 7 | 0.33 |
| Mark Wilson | M | 20 | 14 | 1 | 0 | 0 | 1 | 0.08 |
| Simo Valakari | M | 85 | 84 | 6 | 0 | 6 | 0 | 0.07 |
| Claudio Reyna | M | 27 | 27 | 3 | 1 | 1 | 2 | 0.12 |
| Peter Canero | M | 9 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jamie Smith | M | 62 | 39 | 13 | 4 | 6 | 7 | 0.34 |
| Carlos Marinelli | M | 41 | 26 | 8 | 1 | 4 | 4 | 0.29 |
| Raphael Wicky | M | 5 | 1 | 1 | 0 | 1 | 0 | 0.65 |
| Dave van den Bergh | M | 98 | 94 | 26 | 6 | 16 | 10 | 0.30 |
| John O'Brien | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Elbekay Bouchiba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Earnie Stewart | M | 47 | 44 | 6 | 1 | 2 | 4 | 0.13 |
| Victor Sikora | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Cahill | M | 26 | 26 | 6 | 1 | 4 | 2 | 0.24 |
| Eddie Lewis | M | 163 | 132 | 41 | 10 | 25 | 16 | 0.31 |
| Ivan Guerrero | M | 101 | 97 | 20 | 5 | 11 | 9 | 0.21 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves