Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Yeagley | M | 138 | 113 | 10081 | 6 | 8 | 34 | 15 | 0/0 | 17.6 | 44.1 |
| Dan Calichman | D | 113 | 113 | 9661 | 0 | 2 | 23 | 8 | 0/0 | 0.0 | 34.8 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 0/1 | 15.8 | 54.7 |
| Patrick Nyarko | M | 142 | 112 | 10245 | 12 | 29 | 155 | 63 | 0/0 | 7.7 | 40.6 |
| Omar Gonzalez | D | 112 | 111 | 9928 | 6 | 4 | 58 | 17 | 0/0 | 10.3 | 29.3 |
| Marcelo Saragosa | M | 139 | 111 | 9632 | 3 | 8 | 53 | 17 | 0/0 | 5.7 | 32.1 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 2/3 | 9.0 | 45.8 |
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 0/0 | 13.8 | 50.9 |
| Hunter Freeman | D | 126 | 110 | 9698 | 2 | 11 | 32 | 11 | 0/0 | 6.3 | 34.4 |
| Brad Evans | M | 126 | 109 | 9663 | 19 | 18 | 160 | 57 | 5/5 | 11.9 | 35.6 |
| Arturo Alvarez | M | 182 | 109 | 10359 | 24 | 19 | 259 | 117 | 1/1 | 9.3 | 45.2 |
| A.J. DeLaGarza | D | 113 | 109 | 9592 | 2 | 1 | 9 | 5 | 0/0 | 22.2 | 55.6 |
| Fredy Montero | F | 119 | 109 | 9450 | 47 | 34 | 411 | 154 | 0/2 | 11.4 | 37.5 |
| Jimmy Nielsen | GK | 109 | 109 | 9787 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Conor Casey | F | 134 | 108 | 9351 | 53 | 18 | 278 | 121 | 10/12 | 19.1 | 43.5 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 1/1 | 15.9 | 45.1 |
| Matt Besler | D | 113 | 108 | 9801 | 2 | 5 | 29 | 8 | 0/0 | 6.9 | 27.6 |
| Francisco Mendoza | M | 123 | 108 | 9703 | 5 | 18 | 122 | 55 | 0/0 | 4.1 | 45.1 |
| Diego Sonora | M-D | 108 | 108 | 9267 | 7 | 21 | 68 | 30 | 1/3 | 10.3 | 44.1 |
| Jair Benitez | D | 111 | 107 | 9403 | 1 | 7 | 41 | 6 | 0/1 | 2.4 | 14.6 |
| Uche Okafor | D | 119 | 107 | 9613 | 2 | 6 | 20 | 9 | 0/0 | 10.0 | 45.0 |
| Mike Sorber | M | 116 | 106 | 9074 | 9 | 17 | 122 | 40 | 0/0 | 7.4 | 32.8 |
| Eric Quill | F | 143 | 106 | 9365 | 12 | 31 | 184 | 84 | 0/0 | 6.5 | 45.7 |
| Bo Oshoniyi | GK | 109 | 105 | 9601 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 0/1 | 5.9 | 44.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves