Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Agudelo | F | 64 | 37 | 3728 | 14 | 6 | 102 | 41 | 92 | 64 | 19 | 2 | 0 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 87 | 74 | 35 | 5 | 1 |
| Claudio Lopez | F | 68 | 53 | 4966 | 13 | 15 | 147 | 62 | 28 | 33 | 45 | 8 | 1 |
| Alberto Naveda | F | 54 | 48 | 4128 | 13 | 13 | 134 | 73 | 117 | 135 | 9 | 9 | 0 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 390 | 219 | 5 | 70 | 7 |
| Kyle Martino | M | 141 | 124 | 10652 | 13 | 21 | 154 | 68 | 181 | 358 | 44 | 19 | 4 |
| Matt McKeon | D | 172 | 153 | 13999 | 13 | 19 | 202 | 84 | 389 | 186 | 10 | 39 | 2 |
| Oscar Pareja | M | 189 | 157 | 13629 | 13 | 52 | 201 | 80 | 352 | 390 | 27 | 41 | 1 |
| Chad Deering | M | 147 | 132 | 11917 | 13 | 30 | 167 | 64 | 239 | 132 | 4 | 28 | 2 |
| Robbie Rogers | M-F | 109 | 93 | 8461 | 13 | 16 | 199 | 73 | 109 | 209 | 37 | 7 | 0 |
| Jacob Peterson | F | 168 | 97 | 8698 | 13 | 12 | 151 | 55 | 60 | 93 | 18 | 5 | 1 |
| Adam Cristman | F | 81 | 47 | 4238 | 13 | 8 | 106 | 48 | 102 | 110 | 35 | 5 | 0 |
| Bobby Boswell | D | 238 | 235 | 20968 | 13 | 9 | 106 | 38 | 248 | 100 | 2 | 48 | 3 |
| Mehdi Ballouchy | M | 182 | 139 | 12160 | 13 | 24 | 181 | 56 | 210 | 220 | 31 | 30 | 1 |
| Juninho | M | 101 | 99 | 8395 | 13 | 9 | 139 | 47 | 139 | 108 | 1 | 16 | 1 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 101 | 102 | 51 | 11 | 0 |
| Darlington Nagbe | F-M | 76 | 67 | 5636 | 13 | 6 | 112 | 40 | 30 | 114 | 20 | 1 | 0 |
| Ted Eck | M-F | 156 | 116 | 10265 | 12 | 17 | 130 | 58 | 214 | 191 | 23 | 19 | 3 |
| Martin Machon | M | 85 | 77 | 6977 | 12 | 36 | 135 | 61 | 87 | 82 | 18 | 5 | 0 |
| Steve Jolley | D | 227 | 206 | 18637 | 12 | 11 | 87 | 43 | 278 | 149 | 6 | 29 | 0 |
| Patrick Nyarko | M | 143 | 113 | 10335 | 12 | 29 | 156 | 63 | 134 | 259 | 73 | 8 | 0 |
| Roman Kosecki | F | 50 | 48 | 3824 | 12 | 19 | 122 | 57 | 83 | 153 | 32 | 8 | 1 |
| Marvin Chavez | M | 88 | 72 | 6011 | 12 | 20 | 138 | 49 | 109 | 119 | 34 | 15 | 0 |
| Saer Sene | F | 35 | 26 | 2242 | 12 | 5 | 87 | 41 | 24 | 40 | 19 | 1 | 0 |
| Giuseppe Galderisi | F | 48 | 44 | 3687 | 12 | 16 | 106 | 46 | 62 | 159 | 49 | 13 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves